Xfinity
2012 Virginia 529 College Savings 250 - Qualifying | Results
Race Specs
Date 9/7/12 Time 7 PM ET
Track Richmond International Raceway Race No. 25
Type Short Track Laps 250
Location Richmond, Virginia Grandstand Capacity 112,029
Race Lineup
Pos Car Driver Make Speed Time Behind
1 6 Ricky Stenhouse Jr. Ford 122.822 21.983 Leader
2 3 Austin Dillon Chev 122.294 22.078 -0.095
3 33 Kevin Harvick Chev 122.294 22.078 -0.095
4 12 Sam Hornish Jr. Dodge 122.023 22.127 -0.144
5 60 Travis Pastrana Ford 121.803 22.167 -0.184
6 18 Denny Hamlin Toyota 121.797 22.168 -0.185
7 11 Brian Scott Toyota 121.649 22.195 -0.212
8 70 Johanna Long Chev 121.490 22.224 -0.241
9 10 Mike Bliss Toyota 121.463 22.229 -0.246
10 31 Justin Allgaier Chev 121.436 22.234 -0.251
11 51 Ty Dillon Chev 121.245 22.269 -0.286
12 2 Elliott Sadler Chev 121.212 22.275 -0.292
13 43 Michael Annett Ford 121.049 22.305 -0.322
14 87 Joe Nemechek Toyota 120.968 22.320 -0.337
15 30 James Buescher Chev 120.870 22.338 -0.355
16 46 Chase Miller Chev 120.805 22.350 -0.367
17 54 Kurt Busch Toyota 120.633 22.382 -0.399
18 91 Jeff Green Toyota 120.622 22.384 -0.401
19 88 Cole Whitt Chev 120.552 22.397 -0.414
20 20 Bubba Wallace Toyota 120.552 22.397 -0.414
21 81 Jason Bowles Toyota 120.434 22.419 -0.436
22 51 Jeremy Clements Chev 120.385 22.428 -0.445
23 38 Brad Sweet Chev 120.369 22.431 -0.448
24 7 Danica Patrick Chev 120.353 22.434 -0.451
25 47 JJ Yeley Chev 119.707 22.555 -0.572
26 08 Paulie Harraka Ford 119.676 22.561 -0.578
27 22 Ryan Blaney Dodge 119.628 22.570 -0.587
28 40 Erik Darnell Chev 119.511 22.592 -0.609
29 42 Josh Wise Chev 119.485 22.597 -0.614
30 19 Tayler Malsam Toyota 119.448 22.604 -0.621
31 01 Mike Wallace Chev 119.232 22.645 -0.662
32 15 Timmy Hill Ford 119.163 22.658 -0.675
33 20 Ryan Truex Toyota 119.074 22.675 -0.692
34 00 Tanner Berryhill Toyota 119.058 22.678 -0.695
35 86 Kevin Lepage Ford 118.864 22.715 -0.732
36 75 Matthew Carter Chev 118.765 22.734 -0.751
37 03 Scott Riggs Chev 118.734 22.740 -0.757
38 75 Carl Long Ford 118.240 22.835 -0.852
39 23 Robert Richardson Jr. Chev 117.745 22.931 -0.948
40 39 Dexter Stacey Ford 117.560 22.967 -0.984
41 14 Eric McClure Toyota - - -
42 24 Derek White Toyota - - -
43 00 Blake Koch Toyota 118.110 22.860 -0.877