Golf

Index
PGA Top 10 Leaders
# Player Events Wins Winnings
1 Rory McIlroy 7 3 $13,326,649
2 Justin Thomas 10 1 $6,920,662
3 Russell Henley 9 1 $6,223,775
4 Collin Morikawa 8 0 $5,939,464
5 Ludvig Aberg 9 1 $5,704,223
6 Andrew Novak 14 1 $5,587,605
7 Scottie Scheffler 8 0 $4,929,197
8 Maverick McNealy 12 0 $4,808,050
9 J.J. Spaun 12 0 $4,698,534
10 Hideki Matsuyama 10 1 $4,674,913
LPGA Top 10 Leaders
# Player Events Wins Winnings
1 Mao Saigo 8 1 $1,400,929
2 Hyo Joo Kim 8 1 $950,630
3 Atthaya Thitikul 7 0 $681,769
4 Jin Young Ko 8 0 $660,778
5 Ariya Jutanugarn 6 0 $630,779
6 Angel Yin 8 1 $628,447
7 Minjee Lee 7 0 $619,926
8 Lauren Coughlin 8 0 $612,471
9 Ingrid Lindblad 5 1 $596,310
10 Lindy Duncan 5 0 $595,683
Korn Ferry Top 10 Leaders
# Player Events Wins Winnings
1 Hank Lebioda 9 1 $355,388
2 John Keefer 9 1 $346,699
3 Josh Teater 9 1 $252,358
4 Neal Shipley 9 1 $229,000
5 Jeremy Gandon 7 1 $228,543
6 Justin Suh 7 1 $223,933
7 Kyle Westmoreland 9 1 $222,886
8 Seonghyeon Kim 7 0 $209,513
9 Logan McAllister 6 1 $194,061
10 Sudarshan Yellamaraju 6 1 $188,270
DP World Tour Top 10 Leaders
# Player Events Wins Winnings
1 Rory McIlroy 2 1 €4,126,148
2 Justin Rose 1 0 €2,009,942
3 Tyrrell Hatton 2 1 €1,784,469
4 Patrick Reed 4 0 €1,478,256
5 Laurie Canter 7 1 €1,230,500
6 Daniel Hillier 11 0 €1,167,633
7 Johannes Veerman 10 1 €1,081,028
8 Scottie Scheffler 1 0 €893,308
9 Shaun Norris 6 1 €724,422
10 John Parry 13 1 €717,940
Champions Top 10 Leaders
# Player Events Wins Winnings
1 Miguel Angel Jimenez 7 2 $1,159,727
2 Steven Alker 6 1 $1,001,533
3 Ernie Els 7 1 $951,659
4 Angel Cabrera 4 1 $485,068
5 Jerry Kelly 5 1 $479,560
6 K.J. Choi 7 0 $460,976
7 Stewart Cink 6 0 $453,740
8 Alex Cejka 7 0 $440,290
9 Justin Leonard 7 1 $396,538
10 Jason Caron 7 0 $392,760