Xfinity
2012 Virginia 529 College Savings 250 - Qualifying | Results
Race Specs
Date 4/27/12 Time 7 PM ET
Track Richmond International Raceway Race No. 7
Type Short Track Laps 250
Location Richmond, Virginia Grandstand Capacity 112,029
Race Lineup
Pos Car Driver Make Speed Time Behind
1 33 Kevin Harvick Chev 124.625 21.665 Leader
2 18 Denny Hamlin Toyota 124.608 21.668 -0.003
3 3 Austin Dillon Chev 124.229 21.734 -0.069
4 88 Cole Whitt Chev 123.870 21.797 -0.132
5 38 Kasey Kahne Chev 123.774 21.814 -0.149
6 6 Ricky Stenhouse Jr. Ford 123.434 21.874 -0.209
7 2 Elliott Sadler Chev 123.237 21.909 -0.244
8 22 Ryan Blaney Dodge 123.012 21.949 -0.284
9 22 Brad Keselowski Dodge 123.007 21.950 -0.285
10 54 Kurt Busch Toyota 122.817 21.984 -0.319
11 4 Steve Wallace Ford 122.516 22.038 -0.373
12 12 Sam Hornish Jr. Dodge 122.499 22.041 -0.376
13 31 Justin Allgaier Chev 122.405 22.058 -0.393
14 18 Joey Logano Toyota 122.388 22.061 -0.396
15 11 Brian Scott Toyota 122.321 22.073 -0.408
16 7 Danica Patrick Chev 122.205 22.094 -0.429
17 87 Joe Nemechek Toyota 122.100 22.113 -0.448
18 24 Casey Roderick Toyota 122.078 22.117 -0.452
19 43 Michael Annett Ford 122.039 22.124 -0.459
20 10 Mike Bliss Toyota 121.880 22.153 -0.488
21 30 James Buescher Chev 121.869 22.155 -0.490
22 47 JJ Yeley Chev 121.534 22.216 -0.551
23 42 Josh Wise Chev 121.529 22.217 -0.552
24 70 Johanna Long Chev 121.463 22.229 -0.564
25 60 Travis Pastrana Ford 121.452 22.231 -0.566
26 01 Mike Wallace Chev 120.924 22.328 -0.663
27 19 Tayler Malsam Toyota 120.741 22.362 -0.697
28 81 Jason Bowles Toyota 120.730 22.364 -0.699
29 51 Jeremy Clements Chev 120.391 22.427 -0.762
30 40 Erik Darnell Chev 120.155 22.471 -0.806
31 00 Tanner Berryhill Toyota 120.150 22.472 -0.807
32 89 Morgan Shepherd Chev 119.729 22.551 -0.886
33 15 Timmy Hill Ford 119.511 22.592 -0.927
34 14 Eric McClure Toyota 119.353 22.622 -0.957
35 46 Chase Miller Chev 118.577 22.770 -1.105
36 47 Scott Speed Chev 118.224 22.838 -1.173
37 23 Robert Richardson Jr. Chev 117.986 22.884 -1.219
38 42 Matt Frahm Chev 117.688 22.942 -1.277
39 74 Mike Harmon Chev 117.642 22.951 -1.286
40 86 Kevin Lepage Ford 116.782 23.120 -1.455
41 91 Jeff Green Toyota 112.145 24.076 -2.411
42 00 Blake Koch Toyota 110.191 24.503 -2.838
43 50 TJ Bell Chev - - -