Xfinity
2010 Federated Auto Parts 300 - Qualifying | Results
Race Specs
Date 6/5/10 Time 7:30 PM ET
Track Nashville Superspeedway Race No. 13
Type Speedway Laps 225
Location Nashville, Tennessee Grandstand Capacity 50,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 12 Justin Allgaier Dodge 158.063 30.360 Leader
2 18 Brad Coleman Toyota 157.772 30.420 -0.060
3 17 Trevor Bayne Ford 157.446 30.480 -0.120
4 10 Jason Leffler Toyota 156.685 30.630 -0.270
5 43 Scott Lagasse Jr Ford 156.655 30.630 -0.270
6 40 Mike Bliss Chev 156.145 30.730 -0.370
7 60 Carl Edwards Ford 156.119 30.740 -0.380
8 27 Scott Wimmer Ford 155.998 30.760 -0.400
9 21 Scott Riggs Ford 155.906 30.780 -0.420
10 98 Paul Menard Ford 155.734 30.810 -0.450
11 32 Reed Sorenson Toyota 155.331 30.890 -0.530
12 7 Josh Wise Ford 155.286 30.900 -0.540
13 90 Chase Miller Ford 155.231 30.910 -0.550
14 62 Brendan Gaughan Toyota 155.201 30.920 -0.560
15 20 Matt DiBenedetto Toyota 155.180 30.920 -0.560
16 35 Jason Keller Chev 155.030 30.950 -0.590
17 49 Mark Green Chev 154.885 30.980 -0.620
18 01 Mike Wallace Chev 154.805 31.000 -0.640
19 11 Brian Scott Toyota 154.730 31.010 -0.650
20 15 Michael Annett Toyota 154.675 31.020 -0.660
21 70 Shelby Howard Chev 154.635 31.030 -0.670
22 09 Sean Caisse Ford 154.620 31.040 -0.680
23 23 Coleman Pressley Chev 154.586 31.040 -0.680
24 22 Brad Keselowski Dodge 154.571 31.050 -0.690
25 10 Tayler Malsam Toyota 154.307 31.100 -0.740
26 89 Morgan Shepherd Chev 154.268 31.110 -0.750
27 28 Kenny Wallace Chev 154.193 31.120 -0.760
28 81 Michael McDowell Dodge 154.134 31.130 -0.770
29 05 Willie Allen Chev 154.089 31.140 -0.780
30 96 Dennis Setzer Dodge 153.971 31.170 -0.810
31 52 Chris Lawson Chev 153.911 31.180 -0.820
32 0 Jeremy Clements Chev 153.645 31.230 -0.870
33 90 Danny O'Quinn Jr. Chev 153.616 31.240 -0.880
34 66 Steve Wallace Toyota 153.419 31.280 -0.920
35 26 Brian Keselowski Dodge 153.360 31.290 -0.930
36 61 Matthew Carter Dodge 152.886 31.390 -1.030
37 34 Tony Raines Chev 152.877 31.390 -1.030
38 16 Brian Ickler Ford 152.726 31.420 -1.060
39 24 Eric McClure Ford 152.406 31.490 -1.130
40 87 Jarit Johnson Chev 151.482 31.680 -1.320
41 05 Jeff Green Chev 151.372 31.700 -1.340
42 23 Robert Richardson Jr. Chev - - -
43 73 Derrike Cope Dodge 152.818 31.400 -1.040