Xfinity
2010 Nashville 300 - Qualifying | Results
Race Specs
Date 4/3/10 Time 3:30 PM ET
Track Nashville Superspeedway Race No. 5
Type Speedway Laps 300
Location Nashville, Tennessee Grandstand Capacity 50,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 20 Joey Logano Toyota 160.415 29.915 Leader
2 33 Kevin Harvick Chev 159.992 29.994 -0.079
3 12 Justin Allgaier Dodge 159.896 30.012 -0.097
4 60 Carl Edwards Ford 159.540 30.079 -0.164
5 22 Brad Keselowski Dodge 158.864 30.207 -0.292
6 18 Kyle Busch Toyota 158.859 30.208 -0.293
7 16 Colin Braun Ford 158.785 30.222 -0.307
8 43 Scott Lagasse Jr Ford 158.418 30.292 -0.377
9 66 Steve Wallace Toyota 158.382 30.299 -0.384
10 17 Trevor Bayne Ford 157.866 30.398 -0.483
11 21 John Wes Townley Chev 157.772 30.416 -0.501
12 15 Michael Annett Toyota 157.767 30.417 -0.502
13 11 Brian Scott Toyota 157.731 30.424 -0.509
14 7 Josh Wise Ford 157.529 30.463 -0.548
15 32 Reed Sorenson Toyota 157.467 30.475 -0.560
16 98 Paul Menard Ford 157.343 30.499 -0.584
17 27 Scott Wimmer Ford 157.317 30.504 -0.589
18 6 Ricky Stenhouse Jr. Ford 157.152 30.536 -0.621
19 136 Johnny Sauter Chev 157.132 30.540 -0.625
20 05 Willie Allen Chev 157.111 30.544 -0.629
21 62 Brendan Gaughan Toyota 157.070 30.552 -0.637
22 0 Jeremy Clements Chev 156.941 30.577 -0.662
23 70 Shelby Howard Chev 156.834 30.598 -0.683
24 25 Kelly Bires Ford 156.818 30.601 -0.686
25 25 Mikey Kile Toyota 156.655 30.633 -0.718
26 26 Brian Keselowski Dodge 156.598 30.644 -0.729
27 87 Joe Nemechek Chev 156.593 30.645 -0.730
28 52 Kevin Lepage Chev 156.588 30.646 -0.731
29 81 Michael McDowell Dodge 156.512 30.661 -0.746
30 73 Derrike Cope Dodge 156.476 30.668 -0.753
31 21 Scott Riggs Ford 156.267 30.709 -0.794
32 10 Jason Leffler Toyota 156.211 30.720 -0.805
33 49 Mark Green Chev 155.876 30.786 -0.871
34 89 Morgan Shepherd Chev 155.871 30.787 -0.872
35 34 Tony Raines Chev 155.790 30.803 -0.888
36 35 Jason Keller Chev 155.689 30.823 -0.908
37 01 Mike Wallace Chev 155.422 30.876 -0.961
38 1 James Buescher Chev 154.750 31.010 -1.095
39 28 Kenny Wallace Chev 153.606 31.241 -1.326
40 24 Eric McClure Ford 153.409 31.281 -1.366
41 23 Robert Richardson Jr. Chev 149.953 32.002 -2.087
42 40 Mike Bliss Chev - - -
43 90 Danny O'Quinn Jr. Chev 155.100 30.940 -1.025