Gander RV & Outdoors
2024 Rackley Roofing 200 - Qualifying | Results
Race Specs
Date 6/28/24 Time 8 PM ET
Track Nashville Superspeedway Race No. 13
Type Super Speedway Laps 150
Location Nashville, Tennessee Grandstand Capacity 50,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 52 Stewart Friesen Toyota 158.980 30.117 Leader
2 9 Grant Enfinger Chev 158.859 30.140 -0.023
3 19 Christian Eckes Chev 158.795 30.152 -0.035
4 98 Ty Majeski Ford 158.627 30.184 -0.067
5 71 Rajah Caruth Chev 158.422 30.223 -0.106
6 38 Layne Riggs Ford 158.239 30.258 -0.141
7 11 Corey Heim Toyota 158.009 30.302 -0.185
8 45 Kaden Honeycutt Chev 157.910 30.321 -0.204
9 43 Daniel Dye Chev 157.474 30.405 -0.288
10 77 Chase Purdy Chev 157.448 30.410 -0.293
11 7 Clint Bowyer Chev 156.840 30.528 -0.411
12 1 Brenden Queen Toyota 156.778 30.540 -0.423
13 75 Stefan Parsons Chev 156.778 30.540 -0.423
14 18 Tyler Ankrum Chev 156.716 30.552 -0.435
15 91 Jack Wood Chev 156.425 30.609 -0.492
16 26 Dawson Sutton Chev 156.149 30.663 -0.546
17 13 Jake Garcia Ford 155.946 30.703 -0.586
18 17 Taylor Gray Toyota 155.875 30.717 -0.600
19 88 Matt Crafton Ford 155.677 30.756 -0.639
20 41 Bayley Currey Chev 155.283 30.834 -0.717
21 66 Conner Jones Ford 155.253 30.840 -0.723
22 33 Lawless Alan Ford 154.967 30.897 -0.780
23 76 Spencer Boyd Chev 154.721 30.946 -0.829
24 46 Dawson Cram Chev 154.382 30.834 -0.717
25 56 Timmy Hill Toyota 154.377 31.015 -0.898
26 99 Ben Rhodes Ford 154.218 31.047 -0.930
27 02 Mason Massey Chev 153.383 31.216 -1.099
28 21 Mason Maggio Ford 153.133 31.267 -1.150
29 5 Dean Thompson Toyota 153.064 31.281 -1.164
30 32 Bret Holmes Chev 153.015 31.291 -1.174
31 20 Akinori Ogata Chev 151.361 31.633 -1.516
32 22 Frankie Muniz Ford - - -
33 2 Nicholas Sanchez Chev - - -
34 15 Tanner Gray Toyota - - -
35 25 Ty Dillon Chev - - -
36 42 Matt Mills Chev - - -