4571
National Hockey League
TEAMS
Seattle Kraken
Skaters
Player POS GP G A Pts +/- PIM PPG SH SOG TOI FW FL FO%
Jared McCann LW 36 12 15 27 2 2 2 0 92 17:48 12 16 43
Oliver Bjorkstrand RW 35 11 13 24 2 4 3 0 77 15:37 2 2 50
Chandler Stephenson C 35 3 20 23 -13 10 1 0 32 20:00 373 338 52
Brandon Montour D 35 8 13 21 0 26 3 0 102 23:30 0 0 -
Jaden Schwartz LW 36 9 11 20 -5 14 3 0 75 17:34 10 16 38
Matty Beniers C 36 4 14 18 5 6 0 0 62 17:43 240 273 47
Ryker Evans D 34 4 12 16 -3 16 1 0 37 20:07 0 0 -
Shane Wright C 33 7 9 16 -1 10 4 0 32 13:16 147 171 46
Yanni Gourde C 32 5 10 15 -4 34 0 0 35 15:28 161 167 49
Eeli Tolvanen RW 36 8 7 15 0 6 1 0 58 13:37 2 3 40
Brandon Tanev LW 35 7 7 14 -10 6 0 0 59 14:41 5 15 25
Andre Burakovsky LW 34 2 10 12 -10 4 0 0 49 14:44 2 0 100
Vince Dunn D 16 5 6 11 -6 12 1 0 35 21:17 0 0 -
Jordan Eberle RW 17 6 5 11 3 6 1 0 29 15:51 3 6 33
Tye Kartye LW 33 3 3 6 -7 18 0 0 31 10:27 2 6 25
Adam Larsson D 36 1 5 6 0 17 0 0 48 20:53 0 0 -
Jamie Oleksiak D 36 2 4 6 -4 8 0 0 31 19:38 0 0 -
Will Borgen * D 33 1 1 2 -13 9 0 0 24 15:12 0 0 -
Kaapo Kakko RW 3 1 0 1 -1 0 0 0 5 13:37 0 0 -
Joshua Mahura D 24 0 1 1 -1 10 0 0 19 13:11 0 0 -
Daniel Sprong RW 9 1 0 1 -1 0 0 0 12 12:37 0 1 0
Mitchell Stephens C 9 0 1 1 -2 0 0 0 7 9:45 36 29 55
Ryan Winterton C 8 0 1 1 -7 0 0 0 8 10:22 0 1 0
Cale Fleury* D 2 0 0 0 0 0 0 0 1 11:29 0 0 -
John Hayden* C 1 0 0 0 0 2 0 0 0 8:54 1 0 100
Ben Meyers C 4 0 0 0 -1 2 0 0 2 8:10 11 13 46
* Not currently on active roster
Goalies
Player GP Min GAA W L SHO GA SA G A PIM
Joey Daccord 23 1361 2.51 12 11 1 57 649 0 0 0
Philipp Grubauer 13 759 3.63 3 10 0 46 373 0 0 0