National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
New York Rangers
Centers
Player Num Height Weight DOB Salary
Brodzinski, Jonny 22 6'0" 211 lbs 6/19/93 N/A
Carrick, Sam 39 6'0" 202 lbs 2/4/92 N/A
Edstrom, Adam 84 6'7" 241 lbs 10/12/00 N/A
Parssinen, Juuso 71 6'3" 212 lbs 2/1/01 N/A
Rempe, Matt 73 6'8" 255 lbs 6/29/02 N/A
Trocheck, Vincent 16 5'11" 188 lbs 7/11/93 N/A
Zibanejad, Mika 93 6'2" 203 lbs 4/18/93 N/A
Right Wings
Player Num Height Weight DOB Salary
Aube-Kubel, Nicolas 96 6'0" 213 lbs 5/10/96 N/A
Kaliyev, Arthur 34 6'2" 210 lbs 6/26/01 N/A
Perreault, Gabe 94 5'11" 178 lbs 5/7/05 N/A
Left Wings
Player Num Height Weight DOB Salary
Berard, Brett 65 5'9" 175 lbs 9/9/02 N/A
Cuylle, Will 50 6'3" 212 lbs 2/5/02 N/A
Kreider, Chris 20 6'3" 230 lbs 4/30/91 N/A
Lafreniere, Alexis 13 6'1" 196 lbs 10/11/01 N/A
Miller, J.T. 8 6'1" 218 lbs 3/14/93 N/A
Othmann, Brennan 78 6'0" 192 lbs 1/5/03 N/A
Panarin, Artemi 10 6'0" 177 lbs 10/30/91 N/A
Defensemen
Player Num Height Weight DOB Salary
Borgen, Will 17 6'3" 204 lbs 12/19/96 N/A
de Haan, Calvin 44 6'1" 192 lbs 5/9/91 N/A
Fox, Adam 23 5'11" 180 lbs 2/17/98 N/A
Jones, Zac 6 5'10" 190 lbs 10/18/00 N/A
Miller, K'Andre 79 6'5" 210 lbs 1/21/00 N/A
Robertson, Matthew 29 6'3" 211 lbs 3/9/01 N/A
Schneider, Braden 4 6'3" 213 lbs 9/20/01 N/A
Soucy, Carson 24 6'5" 208 lbs 7/27/94 N/A
Vaakanainen, Urho 18 6'2" 205 lbs 1/1/99 N/A
Goaltenders
Player Num Height Weight DOB Salary
Quick, Jonathan 32 6'1" 220 lbs 1/21/86 N/A
Shesterkin, Igor 31 6'1" 195 lbs 12/30/95 N/A