National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
St. Louis Blues
Centers
Player Num Height Weight DOB Salary
Alexandrov, Nikita 59 6'1" 177 lbs 9/16/00 N/A
Jecho, Adam 84 6'5" 201 lbs 3/24/06 N/A
Schenn, Brayden 10 6'1" 199 lbs 8/22/91 N/A
Schueneman, Corey 64 5'11" 197 lbs 9/2/95 N/A
Sundqvist, Oskar 70 6'3" 220 lbs 3/23/94 N/A
Thomas, Robert 18 6'0" 207 lbs 7/2/99 N/A
Right Wings
Player Num Height Weight DOB Salary
Bolduc, Zack 76 6'1" 187 lbs 2/24/03 N/A
Joseph, Mathieu 71 6'1" 186 lbs 2/9/97 N/A
Kyrou, Jordan 25 6'1" 196 lbs 5/5/98 N/A
Snuggerud, Jimmy 21 6'1" 186 lbs 6/1/04 N/A
Toropchenko, Alexey 13 6'6" 222 lbs 6/25/99 N/A
Left Wings
Player Num Height Weight DOB Salary
Buchnevich, Pavel 89 6'1" 196 lbs 4/17/95 N/A
Faksa, Radek 12 6'3" 215 lbs 1/9/94 N/A
Holloway, Dylan 81 6'1" 206 lbs 9/23/01 N/A
Neighbours, Jake 63 6'0" 201 lbs 3/29/02 N/A
Texier, Alexandre 9 6'1" 201 lbs 9/13/99 N/A
Walker, Nathan 26 5'9" 187 lbs 2/7/94 N/A
Defensemen
Player Num Height Weight DOB Salary
Broberg, Philip 6 6'3" 212 lbs 6/25/01 N/A
Faulk, Justin 72 6'0" 214 lbs 3/20/92 N/A
Fischer, Lukas - 6'3" 182 lbs 9/9/06 N/A
Fowler, Cam 17 6'2" 210 lbs 12/5/91 N/A
Kessel, Matthew 51 6'2" 205 lbs 6/23/00 N/A
Leddy, Nick 4 6'0" 205 lbs 3/20/91 N/A
Parayko, Colton 55 6'6" 228 lbs 5/12/93 N/A
Suter, Ryan 22 6'1" 201 lbs 1/21/85 N/A
Tucker, Tyler 75 6'1" 204 lbs 3/1/00 N/A
Goaltenders
Player Num Height Weight DOB Salary
Binnington, Jordan 50 6'2" 172 lbs 7/11/93 N/A
Ellis, Colten 35 6'0" 185 lbs 10/5/00 N/A
Hofer, Joel 30 6'5" 179 lbs 7/30/00 N/A