National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Philadelphia Flyers
Centers
Player Num Height Weight DOB Salary
Abols, Rodrigo 18 6'4" 206 lbs 1/5/96 N/A
Couturier, Sean 14 6'4" 210 lbs 12/7/92 N/A
Right Wings
Player Num Height Weight DOB Salary
Brink, Bobby 10 5'8" 169 lbs 7/8/01 N/A
Foerster, Tyson 71 6'2" 215 lbs 1/18/02 N/A
Hathaway, Garnet 19 6'3" 212 lbs 11/23/91 N/A
Kaplan, Devin 68 6'3" 199 lbs 1/10/04 N/A
Konecny, Travis 11 5'10" 192 lbs 3/11/97 N/A
Michkov, Matvei 39 5'10" 172 lbs 12/9/04 N/A
Tippett, Owen 74 6'1" 210 lbs 2/16/99 N/A
Left Wings
Player Num Height Weight DOB Salary
Cates, Noah 27 6'2" 194 lbs 2/5/99 N/A
Deslauriers, Nicolas 44 6'1" 218 lbs 2/22/91 N/A
Dorwart, Karsen 23 6'1" 194 lbs 9/17/02 N/A
Pelletier, Jakob 22 5'9" 170 lbs 3/7/01 N/A
Defensemen
Player Num Height Weight DOB Salary
Andrae, Emil 36 5'9" 189 lbs 2/23/02 N/A
Drysdale, Jamie 9 5'11" 185 lbs 4/8/02 N/A
Ellis, Ryan 94 5'10" 180 lbs 1/3/91 N/A
Ristolainen, Rasmus 55 6'4" 208 lbs 10/27/94 N/A
Sanheim, Travis 6 6'4" 222 lbs 3/29/96 N/A
Seeler, Nick 24 6'3" 197 lbs 6/3/93 N/A
York, Cam 8 6'0" 194 lbs 1/5/01 N/A
Zamula, Egor 5 6'3" 200 lbs 3/30/00 N/A
Goaltenders
Player Num Height Weight DOB Salary
Ersson, Samuel 33 6'3" 194 lbs 10/20/99 N/A
Fedotov, Ivan 82 6'7" 214 lbs 11/28/96 N/A
Kolosov, Aleksei 35 6'1" 185 lbs 1/4/02 N/A