National Hockey League
Profile | Career Statistics
Chris Brown
Profile
Position Right Wing
Ht/Wt 6'2" / 215 lbs
Birthdate February 3, 1991
Birthplace Flower Mound, Texas
Draft 2009 - Round 2 (36 overall) by Phoenix
Experience 4 years
Key Statistics
Goals 0
Assists 0
Points 0
+/- 0
PIM 0
Games 0
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
12/10/15 @ FLA (WAS) L 1-4 0 0 0 0 0 0 0 1 2 - 11 7:41
11/18/14 @ ARI (WAS) W 2-1 (OT) 0 0 0 0 0 0 0 0 - - 9 6:36
11/14/14 NJ (WAS) L 0-1 0 0 0 0 0 0 0 1 2 - 8 4:54
10/18/14 FLA (WAS) W 2-1 (SO) 0 0 0 0 0 0 0 0 1 - 9 6:20
10/16/14 NJ (WAS) W 6-2 1 0 1 1 2 0 0 2 - 1 15 10:46
10/9/14 MON (WAS) L 1-2 (SO) 0 0 0 0 0 0 0 1 3 - 7 3:42
4/1/14 DAL (WAS) L 0-5 0 0 0 -2 0 0 0 0 2 - 10 8:15
3/29/14 BOS (WAS) L 2-4 0 0 0 0 0 0 0 1 4 - 10 9:11
3/25/14 LA (WAS) L 4-5 (SO) 0 1 1 1 0 0 0 1 1 - 13 9:10
3/22/14 @ SJ (WAS) W 3-2 (SO) 1 0 1 1 0 0 0 1 1 - 15 8:26
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
15-16 WAS 1 0 0 0 0 0 0 0 1 0
14-15 WAS 5 1 0 1 1 2 0 0 4 25