National Hockey League
Profile | Career Statistics
Brett Sutter
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/hockey/NHL/playerProfile/2724?subdomain=dfm&linkUrl=http://timesherald.sportsdirectinc.com&timeZone=US/Eastern&page=%2fdata%2fnhl%2fplayers%2fplayer2724.html
Key Statistics
Goals 0
Assists 0
Points 0
+/- 0
PIM 0
Games 0
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
2/10/15 @ WIN (MIN) L 1-2 (OT) 0 0 0 0 0 0 0 0 2 - 14 10:31
1/6/15 SJ (MIN) L 3-4 (OT) 0 0 0 -1 0 0 0 1 1 - 8 6:17
12/31/14 @ CLB (MIN) L 1-3 0 0 0 0 0 0 0 1 5 - 15 10:13
12/29/14 @ WIN (MIN) W 3-2 0 2 2 2 0 0 0 0 1 1 17 11:18
12/17/14 BOS (MIN) L 2-3 (OT) 0 1 1 0 2 0 0 2 3 - 14 9:10
12/16/14 @ CHI (MIN) L 3-5 0 0 0 0 2 0 0 2 4 - 19 8:22
1/10/14 @ CLB (CAR) L 0-3 0 0 0 -1 0 0 0 0 1 - 7 5:55
1/9/14 TOR (CAR) W 6-1 0 1 1 2 0 0 0 1 4 1 20 11:43
1/5/14 NAS (CAR) W 2-1 0 0 0 0 0 0 0 3 3 - 17 11:38
1/4/14 @ NYI (CAR) W 3-2 1 0 1 1 0 0 0 1 2 - 17 12:59
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%