STANDINGS
AHL
Eastern Conference
Atlantic GP W L OTL SOL Pts Pct GF GA HOME AWAY
Hershey 47 29 13 5 0 63 0.670 155 144 15-11-1-0 14-2-4-0
Wilkes-Barre/Scranton 42 26 12 4 0 56 0.667 148 112 17-5-1-0 9-7-3-0
Charlotte 44 25 14 3 2 55 0.625 145 122 12-8-2-0 13-6-1-2
Providence 45 25 15 4 1 55 0.611 138 115 14-6-3-0 11-9-1-1
Springfield 45 23 17 2 3 51 0.567 147 141 13-10-0-1 10-7-2-2
Lehigh Valley 46 21 18 5 2 49 0.533 133 151 12-8-2-1 9-10-3-1
Hartford 47 20 22 4 1 45 0.479 133 153 12-11-1-0 8-11-3-1
Bridgeport 47 11 31 3 2 27 0.287 128 188 3-17-0-2 8-14-3-0
North GP W L OTL SOL Pts Pct GF GA HOME AWAY
Laval 45 30 12 2 1 63 0.700 138 115 15-5-1-1 15-7-1-0
Rochester 45 30 12 3 0 63 0.700 161 119 11-6-2-0 19-6-1-0
Toronto 44 25 12 2 5 57 0.648 135 119 12-6-0-3 13-6-2-2
Cleveland 46 23 14 4 5 55 0.598 141 147 12-7-2-3 11-7-2-2
Syracuse 46 19 16 7 4 49 0.533 123 122 8-7-4-4 11-9-3-0
Belleville 41 19 16 2 4 44 0.537 117 132 10-8-1-2 9-8-1-2
Utica 43 17 21 3 2 39 0.453 114 136 8-10-1-2 9-11-2-0
Western Conference
Central GP W L OTL SOL Pts Pct GF GA HOME AWAY
Texas 44 26 15 3 0 55 0.625 155 134 11-6-3-0 15-9-0-0
Milwaukee 46 24 15 3 4 55 0.598 135 124 13-6-2-1 11-9-1-3
Grand Rapids 46 26 17 3 0 55 0.598 127 118 13-9-1-0 13-8-2-0
Chicago 43 24 17 2 0 50 0.581 129 128 11-8-1-0 13-9-1-0
Rockford 45 17 22 5 1 40 0.444 126 145 8-10-1-0 9-12-4-1
Iowa 45 15 27 2 1 33 0.367 124 167 8-13-0-1 7-14-2-0
Manitoba 42 14 26 1 1 30 0.357 95 148 5-15-0-1 9-11-1-0
Pacific GP W L OTL SOL Pts Pct GF GA HOME AWAY
Calgary 47 29 15 2 1 61 0.649 167 146 18-5-1-0 11-10-1-1
Colorado 45 27 12 4 2 60 0.667 161 119 18-4-2-2 9-8-2-0
Ontario 44 27 14 2 1 57 0.648 149 127 14-9-2-0 13-5-0-1
Coachella Valley 47 25 16 1 5 56 0.596 150 140 12-7-0-4 13-9-1-1
San Jose 45 24 16 2 3 53 0.589 152 137 16-5-1-2 8-11-1-1
Abbotsford 46 25 19 1 1 52 0.565 148 139 15-9-0-0 10-10-1-1
Bakersfield 43 20 16 5 2 47 0.547 127 135 9-8-2-2 11-8-3-0
Tucson 45 21 21 2 1 45 0.500 135 146 10-9-2-1 11-12-0-0
Henderson 47 18 27 2 0 38 0.404 135 168 9-12-1-0 9-15-1-0
San Diego 45 14 24 5 2 35 0.389 132 166 7-10-3-2 7-14-2-0