PGA Golf
Statistics - 2025
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Bud Cauley 68.12 2 0 0 0 $152,417
2 Matt Kuchar 68.25 2 0 0 0 $107,324
3 Harry Hall 68.32 5 0 0 2 $867,545
4 Sepp Straka 68.32 6 1 1 2 $2,736,037
5 Webb Simpson 68.33 2 0 0 0 $132,675
6 Justin Thomas 68.50 5 0 1 3 $2,038,299
7 Collin Morikawa 68.50 3 0 1 1 $2,702,714
8 Kevin Roy 68.60 3 0 0 0 $149,781
9 Patrick Cantlay 68.62 4 0 2 2 $1,467,400
10 Keith Mitchell 68.62 4 0 0 0 $303,604
11 Alex Smalley 68.73 4 0 0 0 $455,155
12 C.T. Pan 68.78 2 0 0 0 $100,880
13 Nick Taylor 68.83 6 1 1 2 $2,517,263
14 Ben Kohles 68.91 3 0 0 0 $103,657
15 Scottie Scheffler 68.92 3 0 1 2 $1,804,197
16 Cam Davis 68.94 5 0 1 1 $1,290,400
17 Hideki Matsuyama 68.96 6 1 1 1 $4,286,802
18 Russell Henley 69.00 4 0 1 2 $1,169,525
19 Rory McIlroy 69.00 2 1 1 1 $3,870,714
20 Robert MacIntyre 69.17 5 0 0 1 $689,262
21 Maverick McNealy 69.25 6 0 1 3 $3,114,102
22 Denny McCarthy 69.25 5 0 1 1 $1,110,725
23 Akshay Bhatia 69.29 4 0 0 1 $886,643
24 Sam Burns 69.30 5 0 0 1 $953,355
25 Brice Garnett 69.38 4 0 0 0 $170,550
26 Ryan Gerard 69.38 3 0 0 0 $190,739
27 Lee Hodges 69.40 5 0 0 2 $582,435
28 Ben Martin 69.40 3 0 0 0 $19,314
29 Sam Ryder 69.41 4 0 0 0 $222,389
30 Gary Woodland 69.43 4 0 0 0 $391,227
31 Will Zalatoris 69.44 4 0 0 0 $546,190
32 Paul Peterson 69.44 3 0 0 1 $195,025
33 Thomas Detry 69.46 6 1 2 2 $2,650,886
34 Daniel Berger 69.50 5 0 1 1 $1,374,070
35 Jesper Svensson 69.50 4 0 0 1 $214,989
36 Andrew Putnam 69.50 4 0 0 0 $173,414
37 Lucas Glover 69.53 5 0 1 1 $1,366,088
38 Justin Lower 69.53 4 0 1 1 $593,925
39 Adam Schenk 69.54 4 0 0 1 $427,102
40 Jeremy Paul 69.55 3 0 0 0 $43,389
41 Patrick Fishburn 69.58 4 0 0 1 $283,837
42 Kristoffer Ventura 69.60 4 0 1 1 $460,798
43 Taylor Moore 69.63 5 0 0 2 $697,662
44 J.T. Poston 69.64 6 0 0 0 $515,700
45 Tony Finau 69.71 5 0 1 1 $1,397,000
46 Si Woo Kim 69.71 7 0 0 0 $859,169
47 Sung-jae Im 69.71 6 0 2 2 $1,898,292
48 Trey Mullinax 69.73 3 0 0 0 $179,105
49 Taylor Pendrith 69.75 5 0 0 2 $1,323,131
50 Camilo Villegas 69.75 4 0 0 1 $296,353
51 Brian Campbell 69.75 3 0 0 0 $21,032
52 Tommy Fleetwood 69.75 2 0 1 1 $894,772
53 Adam Svensson 69.79 4 0 0 0 $93,134
54 Stephan Jaeger 69.79 5 0 1 1 $741,425
55 J.J. Spaun 69.81 6 0 1 1 $911,672
56 Michael Kim 69.82 5 0 1 1 $1,230,286
57 Nick Dunlap 69.83 6 0 0 1 $617,874
58 Patton Kizzire 69.83 4 0 0 0 $81,000
59 Adam Scott 69.83 3 0 0 0 $546,772
60 Tom Kim 69.84 5 0 0 1 $751,497
61 Davis Thompson 69.86 6 0 0 0 $583,279
62 Jhonattan Vegas 69.87 4 0 1 1 $1,075,320
63 Charley Hoffman 69.87 4 0 1 1 $433,282
64 Kurt Kitayama 69.87 4 0 0 0 $79,273
65 Vincent Norrman 69.88 4 0 0 0 $154,584
66 Billy Horschel 69.89 6 0 0 1 $672,270
67 Alejandro Tosti 69.89 3 0 0 0 $19,712
68 Sam Stevens 69.92 6 0 1 1 $1,481,099
69 Christiaan Bezuidenhout 69.95 5 0 1 1 $643,375
70 Keegan Bradley 69.95 5 0 0 1 $853,569
71 Adam Hadwin 69.95 6 0 0 1 $454,014
72 Minwoo Lee 70.00 3 0 0 0 $523,500
73 Greyson Sigg 70.06 4 0 0 1 $296,978
74 Ricky Castillo 70.09 3 0 0 0 $159,968
75 Zach Johnson 70.09 3 0 0 0 $105,570
76 Wyndham Clark 70.11 5 0 0 0 $591,675
77 Brandt Snedeker 70.12 4 0 0 0 $113,095
78 Takumi Kanaya 70.12 3 0 0 0 $0
79 Brian Harman 70.13 6 0 0 0 $511,499
80 Ben Silverman 70.14 4 0 0 0 $158,309
81 Jason Day 70.15 5 0 1 1 $1,072,280
82 Ludvig Aberg 70.15 4 1 2 2 $4,778,112
83 Ben Griffin 70.17 6 0 0 1 $431,178
84 Beau Hossler 70.18 4 0 0 0 $390,337
85 Tom Hoge 70.18 6 0 0 1 $952,021
86 Kevin Yu 70.18 6 0 0 0 $517,014
87 Jacob Bridgeman 70.18 4 0 0 0 $83,270
88 Nate Lashley 70.18 4 0 0 0 $36,975
89 Erik Van Rooyen 70.19 5 0 0 0 $118,512
90 Ryo Hisatsune 70.23 4 0 0 0 $45,680
91 Nico Echavarria 70.24 6 0 1 1 $1,208,050
92 Chris Kirk 70.25 5 0 0 0 $148,843
93 Aaron Rai 70.27 4 0 0 0 $454,875
94 Doug Ghim 70.28 5 0 0 0 $158,082
95 Corey Conners 70.33 5 0 1 1 $963,056
96 Frankie Capan III 70.33 4 0 0 0 $215,171
97 Mac Meissner 70.33 4 0 0 0 $121,038
98 Jackson Suber 70.33 3 0 0 1 $305,227
99 Quade Cummins 70.33 3 0 0 0 $42,093
100 Seamus Power 70.36 4 0 0 0 $477,854
101 Sahith Theegala 70.38 6 0 0 0 $491,877
102 Max Greyserman 70.39 6 0 0 1 $676,225
103 Viktor Hovland 70.40 3 0 0 0 $256,022
104 Cameron Young 70.41 5 0 0 1 $779,500
105 Joel Dahmen 70.42 4 0 0 1 $225,525
106 Austin Eckroat 70.44 6 0 0 0 $660,500
107 Victor Perez 70.44 3 0 0 0 $42,093
108 Lanto Griffin 70.46 4 0 0 1 $267,618
109 Rico Hoey 70.46 4 0 0 0 $39,026
110 Taylor Montgomery 70.47 4 0 0 0 $57,108
111 Matt Fitzpatrick 70.50 4 0 0 0 $298,600
112 Will Chandler 70.50 3 0 0 1 $310,500
113 Isaiah Salinda 70.50 3 0 0 0 $33,945
114 Jake Knapp 70.54 6 0 0 0 $500,347
115 Rikuya Hoshino 70.56 3 0 0 0 $27,236
116 Chris Gotterup 70.56 5 0 0 0 $136,068
117 Matt McCarty 70.56 5 0 0 0 $69,944
118 Henrik Norlander 70.58 4 0 0 0 $36,975
119 Will Gordon 70.60 4 0 0 1 $339,858
120 Shane Lowry 70.60 3 0 1 1 $2,242,000
121 Jordan Spieth 70.60 3 0 1 1 $448,500
122 Andrew Novak 70.63 6 0 1 1 $1,394,450
123 Rasmus Hojgaard 70.64 3 0 0 0 $353,772
124 Chan Kim 70.64 4 0 0 0 $54,332
125 Matteo Manassero 70.67 2 0 0 0 $101,304
126 Rickie Fowler 70.69 4 0 0 0 $208,270
127 Aldrich Potgieter 70.70 3 0 0 0 $132,732
128 Harris English 70.72 5 1 1 1 $1,899,468
129 Byeong-Hun An 70.75 5 0 0 0 $294,580
130 Luke List 70.75 4 0 0 0 $79,613
131 Patrick Rodgers 70.76 6 0 1 1 $1,397,702
132 Carson Young 70.77 4 0 0 0 $78,432
133 Max McGreevy 70.78 4 0 0 0 $0
134 David Lipsky 70.82 4 0 0 0 $24,381
135 Joe Highsmith 70.82 4 0 0 0 $18,656
136 Aaron Baddeley 70.83 3 0 0 0 $68,871
137 Francesco Molinari 70.83 2 0 0 0 $0
138 Kevin Streelman 70.87 4 0 0 0 $171,703
139 Eric Cole 70.88 7 0 1 1 $605,992
140 Luke Clanton 70.88 3 0 0 0 $0
141 Chad Ramey 71.00 4 0 0 0 $25,482
142 Justin Rose 71.00 3 0 1 1 $1,160,000
143 Braden Thornberry 71.00 3 0 0 0 $0
144 Mackenzie Hughes 71.06 5 0 0 0 $177,084
145 Vince Whaley 71.07 4 0 0 0 $88,314
146 K.H. Lee 71.07 4 0 0 1 $244,845
147 Danny Walker 71.10 3 0 0 0 $33,945
148 Mason Andersen 71.12 3 0 0 0 $0
149 Hayden Springer 71.14 2 0 0 1 $337,125
150 Norman Xiong 71.14 2 0 0 0 $41,385
151 Chez Reavie 71.17 2 0 0 0 $17,864
152 Peter Malnati 71.19 5 0 0 0 $74,086
153 Mark Hubbard 71.20 6 0 0 0 $302,579
154 Sami Valimaki 71.20 3 0 0 0 $132,732
155 Nick Hardy 71.30 4 0 0 0 $0
156 Noah Goodwin 71.30 3 0 0 0 $20,553
157 Michael Thorbjornsen 71.30 3 0 0 0 $18,032
158 Matti Schmid 71.33 4 0 0 0 $74,068
159 David Skinns 71.33 4 0 0 0 $22,586
160 Kaito Onishi 71.38 3 0 0 0 $0
161 Max Homa 71.38 5 0 0 0 $206,333
162 Chandler Phillips 71.43 4 0 0 0 $42,302
163 Zac Blair 71.43 2 0 0 0 $52,080
164 Emiliano Grillo 71.45 4 0 0 0 $17,756
165 Harry Higgs 71.45 3 0 0 0 $62,646
166 John Pak 71.60 3 0 0 0 $21,390
167 Thomas Rosenmueller 71.60 3 0 0 0 $19,314
168 Anders Albertson 71.67 2 0 0 0 $0
169 Taylor Dickson 71.70 3 0 0 0 $17,226
170 Matthew Riedel 71.71 2 0 0 0 $21,032
171 William Mouw 71.80 3 0 0 0 $20,088
172 Steven Fisk 71.83 4 0 0 0 $20,553
173 Rafael Campos 71.86 5 0 0 0 $49,000
174 Danny Willett 71.86 2 0 0 1 $225,525
175 Matt Wallace 71.86 2 0 0 0 $29,053
176 Matthieu Pavon 72.00 5 0 0 0 $174,339
177 Ryan Palmer 72.08 4 0 0 0 $59,665
178 Antoine Rozner 72.12 2 0 0 0 $25,482
179 Wesley Bryan 72.14 2 0 0 0 $74,068
180 Kevin Kisner 72.20 2 0 0 0 $0
181 Kevin Velo 72.25 3 0 0 0 $0
182 Trevor Cone 72.50 3 0 0 0 $0
183 Tim Widing 72.57 3 0 0 0 $0
184 Cristobal Del Solar 72.67 3 0 0 0 $37,836
185 Hayden Buckley 72.80 2 0 0 0 $0
186 Philip Knowles 73.40 2 0 0 0 $0
187 Davis Riley 73.64 4 0 0 0 $0
188 Brendon Todd 73.70 4 0 0 0 $32,500
189 Thriston Lawrence 74.80 2 0 0 0 $0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.