PGA Golf
Statistics - 2025
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Bud Cauley 68.12 2 0 0 0 $152,417
2 Matt Kuchar 68.25 2 0 0 0 $107,324
3 Sepp Straka 68.32 6 1 1 2 $2,736,037
4 Webb Simpson 68.33 2 0 0 0 $132,675
5 Kevin Roy 68.36 3 0 0 0 $149,781
9 Collin Morikawa 68.50 3 0 1 1 $2,702,714
6 Justin Thomas 68.50 5 0 1 3 $2,038,299
7 Harry Hall 68.50 5 0 0 2 $867,545
8 Alex Smalley 68.50 4 0 0 0 $455,155
10 Patrick Cantlay 68.62 4 0 2 2 $1,467,400
11 Keith Mitchell 68.62 4 0 0 0 $303,604
12 C.T. Pan 68.80 2 0 0 0 $100,880
13 Nick Taylor 68.83 6 1 1 2 $2,517,263
14 Ben Kohles 68.83 3 0 0 0 $103,657
15 Scottie Scheffler 68.92 3 0 1 2 $1,804,197
16 Cam Davis 68.94 5 0 1 1 $1,290,400
17 Hideki Matsuyama 68.96 6 1 1 1 $4,286,802
19 Rory McIlroy 69.00 2 1 1 1 $3,870,714
18 Russell Henley 69.00 4 0 1 2 $1,169,525
20 Akshay Bhatia 69.11 4 0 0 1 $886,643
21 Robert MacIntyre 69.17 5 0 0 1 $689,262
22 Ryan Gerard 69.21 3 0 0 0 $190,739
23 Brian Campbell 69.22 3 0 0 0 $21,032
24 Maverick McNealy 69.25 6 0 1 3 $3,114,102
25 Denny McCarthy 69.25 5 0 1 1 $1,110,725
26 Jesper Svensson 69.27 4 0 0 1 $214,989
27 Sam Burns 69.30 5 0 0 1 $953,355
28 Brice Garnett 69.38 4 0 0 0 $170,550
29 Sam Ryder 69.39 4 0 0 0 $222,389
30 Lee Hodges 69.40 5 0 0 2 $582,435
31 Gary Woodland 69.43 4 0 0 0 $391,227
32 Will Zalatoris 69.44 4 0 0 0 $546,190
33 Ben Martin 69.45 3 0 0 0 $19,314
34 Thomas Detry 69.46 6 1 2 2 $2,650,886
35 Andrew Putnam 69.47 4 0 0 0 $173,414
36 Daniel Berger 69.50 5 0 1 1 $1,374,070
37 Stephan Jaeger 69.50 5 0 1 1 $741,425
38 Lucas Glover 69.53 5 0 1 1 $1,366,088
39 Adam Svensson 69.53 4 0 0 0 $93,134
40 Adam Schenk 69.54 4 0 0 1 $427,102
41 Justin Lower 69.56 4 0 1 1 $593,925
42 Jeremy Paul 69.58 3 0 0 0 $43,389
43 J.T. Poston 69.64 6 0 0 0 $515,700
44 Kristoffer Ventura 69.69 4 0 1 1 $460,798
45 Taylor Moore 69.70 5 0 0 2 $697,662
46 Tony Finau 69.71 5 0 1 1 $1,397,000
47 Si Woo Kim 69.71 7 0 0 0 $859,169
48 Sung-jae Im 69.71 6 0 2 2 $1,898,292
49 Michael Kim 69.72 5 0 1 1 $1,230,286
50 Taylor Pendrith 69.75 5 0 0 2 $1,323,131
52 Tommy Fleetwood 69.75 2 0 1 1 $894,772
51 Camilo Villegas 69.75 4 0 0 1 $296,353
53 Greyson Sigg 69.76 4 0 0 1 $296,978
54 Vincent Norrman 69.78 4 0 0 0 $154,584
55 Alejandro Tosti 69.80 3 0 0 0 $19,712
56 J.J. Spaun 69.81 6 0 1 1 $911,672
57 Aldrich Potgieter 69.82 3 0 0 0 $132,732
58 Nick Dunlap 69.83 6 0 0 1 $617,874
59 Adam Scott 69.83 3 0 0 0 $546,772
60 Trey Mullinax 69.83 3 0 0 0 $179,105
61 Tom Kim 69.84 5 0 0 1 $751,497
62 Patton Kizzire 69.85 4 0 0 0 $81,000
63 Davis Thompson 69.86 6 0 0 0 $583,279
64 Jhonattan Vegas 69.87 4 0 1 1 $1,075,320
66 Aaron Rai 69.88 4 0 0 0 $454,875
65 Charley Hoffman 69.88 4 0 1 1 $433,282
67 Sam Stevens 69.88 6 0 1 1 $1,481,099
68 Billy Horschel 69.89 6 0 0 1 $672,270
69 Kurt Kitayama 69.94 4 0 0 0 $79,273
70 Christiaan Bezuidenhout 69.95 5 0 1 1 $643,375
71 Keegan Bradley 69.95 5 0 0 1 $853,569
72 Adam Hadwin 69.95 6 0 0 1 $454,014
73 Ben Griffin 69.96 6 0 0 1 $431,178
76 Minwoo Lee 70.00 3 0 0 0 $523,500
75 Paul Peterson 70.00 3 0 0 1 $195,025
77 Ricky Castillo 70.00 3 0 0 0 $159,968
74 Jacob Bridgeman 70.00 4 0 0 0 $83,270
78 Takumi Kanaya 70.00 3 0 0 0 $0
79 Erik Van Rooyen 70.06 5 0 0 0 $118,512
80 Lanto Griffin 70.07 4 0 0 1 $267,618
81 Ryo Hisatsune 70.07 4 0 0 0 $45,680
82 Zach Johnson 70.09 3 0 0 0 $105,570
83 Quade Cummins 70.10 3 0 0 0 $42,093
84 Wyndham Clark 70.11 5 0 0 0 $591,675
85 Frankie Capan III 70.12 4 0 0 0 $215,171
86 Brandt Snedeker 70.12 4 0 0 0 $113,095
87 Brian Harman 70.13 6 0 0 0 $511,499
88 Jason Day 70.15 5 0 1 1 $1,072,280
89 Ludvig Aberg 70.15 4 1 2 2 $4,778,112
90 Patrick Fishburn 70.15 4 0 0 1 $283,837
91 Beau Hossler 70.17 4 0 0 0 $390,337
92 Tom Hoge 70.18 6 0 0 1 $952,021
93 Isaiah Salinda 70.18 3 0 0 0 $33,945
94 Taylor Montgomery 70.19 4 0 0 0 $57,108
95 Max McGreevy 70.20 4 0 0 0 $0
96 Kevin Yu 70.22 6 0 0 0 $517,014
97 Nico Echavarria 70.24 6 0 1 1 $1,208,050
98 Chris Kirk 70.25 5 0 0 0 $148,843
99 Ben Silverman 70.27 4 0 0 0 $158,309
100 Will Chandler 70.27 3 0 0 1 $310,500
101 Doug Ghim 70.28 5 0 0 0 $158,082
103 Matteo Manassero 70.30 2 0 0 0 $101,304
102 Victor Perez 70.30 3 0 0 0 $42,093
104 Joel Dahmen 70.31 4 0 0 1 $225,525
105 Corey Conners 70.33 5 0 1 1 $963,056
106 Rasmus Hojgaard 70.33 3 0 0 0 $353,772
107 Seamus Power 70.36 4 0 0 0 $477,854
108 Sahith Theegala 70.38 6 0 0 0 $491,877
109 Jackson Suber 70.38 3 0 0 1 $305,227
110 Max Greyserman 70.39 6 0 0 1 $676,225
111 Viktor Hovland 70.40 3 0 0 0 $256,022
112 Cameron Young 70.41 5 0 0 1 $779,500
113 Matt McCarty 70.41 5 0 0 0 $69,944
114 Nate Lashley 70.42 4 0 0 0 $36,975
115 David Lipsky 70.42 4 0 0 0 $24,381
116 Francesco Molinari 70.43 2 0 0 0 $0
117 Austin Eckroat 70.44 6 0 0 0 $660,500
118 Matt Fitzpatrick 70.50 4 0 0 0 $298,600
119 Mac Meissner 70.50 4 0 0 0 $121,038
120 Joe Highsmith 70.58 4 0 0 0 $18,656
121 Chris Gotterup 70.59 5 0 0 0 $136,068
123 Shane Lowry 70.60 3 0 1 1 $2,242,000
122 Jake Knapp 70.60 6 0 0 0 $500,347
124 Jordan Spieth 70.60 3 0 1 1 $448,500
125 Henrik Norlander 70.62 4 0 0 0 $36,975
126 Hayden Springer 70.62 2 0 0 1 $337,125
127 Andrew Novak 70.63 6 0 1 1 $1,394,450
128 Patrick Rodgers 70.64 6 0 1 1 $1,397,702
129 Luke List 70.65 4 0 0 0 $79,613
130 Chan Kim 70.67 4 0 0 0 $54,332
131 Rickie Fowler 70.69 4 0 0 0 $208,270
132 Aaron Baddeley 70.69 3 0 0 0 $68,871
133 Rikuya Hoshino 70.70 3 0 0 0 $27,236
134 Rico Hoey 70.71 4 0 0 0 $39,026
135 Harris English 70.72 5 1 1 1 $1,899,468
136 Byeong-Hun An 70.75 5 0 0 0 $294,580
137 Mason Andersen 70.78 3 0 0 0 $0
138 Sami Valimaki 70.82 3 0 0 0 $132,732
139 K.H. Lee 70.87 4 0 0 1 $244,845
140 Kevin Streelman 70.87 4 0 0 0 $171,703
141 Eric Cole 70.88 7 0 1 1 $605,992
142 Will Gordon 70.88 4 0 0 1 $339,858
143 Luke Clanton 70.88 3 0 0 0 $0
144 Carson Young 70.93 4 0 0 0 $78,432
147 Justin Rose 71.00 3 0 1 1 $1,160,000
145 Peter Malnati 71.00 5 0 0 0 $74,086
146 Chad Ramey 71.00 4 0 0 0 $25,482
148 Mackenzie Hughes 71.06 5 0 0 0 $177,084
149 Vince Whaley 71.06 4 0 0 0 $88,314
150 Danny Walker 71.09 3 0 0 0 $33,945
151 Kaito Onishi 71.11 3 0 0 0 $0
153 Norman Xiong 71.14 2 0 0 0 $41,385
152 Braden Thornberry 71.14 3 0 0 0 $0
154 Harry Higgs 71.17 3 0 0 0 $62,646
155 Chez Reavie 71.17 2 0 0 0 $17,864
156 John Pak 71.18 3 0 0 0 $21,390
157 Noah Goodwin 71.18 3 0 0 0 $20,553
158 Thomas Rosenmueller 71.18 3 0 0 0 $19,314
159 Mark Hubbard 71.20 6 0 0 0 $302,579
160 Steven Fisk 71.23 4 0 0 0 $20,553
161 Emiliano Grillo 71.25 4 0 0 0 $17,756
162 Chandler Phillips 71.27 4 0 0 0 $42,302
163 Michael Thorbjornsen 71.27 3 0 0 0 $18,032
164 Nick Hardy 71.36 4 0 0 0 $0
165 Matthew Riedel 71.38 2 0 0 0 $21,032
166 Max Homa 71.38 5 0 0 0 $206,333
167 Matti Schmid 71.38 4 0 0 0 $74,068
168 David Skinns 71.38 4 0 0 0 $22,586
169 Zac Blair 71.43 2 0 0 0 $52,080
170 Anders Albertson 71.43 2 0 0 0 $0
171 Rafael Campos 71.53 5 0 0 0 $49,000
172 Taylor Dickson 71.64 3 0 0 0 $17,226
174 Danny Willett 71.86 2 0 0 1 $225,525
173 Ryan Palmer 71.86 4 0 0 0 $59,665
175 Antoine Rozner 71.89 2 0 0 0 $25,482
176 Matthieu Pavon 72.00 5 0 0 0 $174,339
177 Tim Widing 72.00 3 0 0 0 $0
178 William Mouw 72.09 3 0 0 0 $20,088
179 Matt Wallace 72.12 2 0 0 0 $29,053
180 Wesley Bryan 72.14 2 0 0 0 $74,068
181 Kevin Kisner 72.20 2 0 0 0 $0
182 Kevin Velo 72.44 3 0 0 0 $0
183 Hayden Buckley 72.50 2 0 0 0 $0
184 Philip Knowles 72.50 2 0 0 0 $0
185 Cristobal Del Solar 72.54 3 0 0 0 $37,836
186 Trevor Cone 72.78 3 0 0 0 $0
187 Thriston Lawrence 73.17 2 0 0 0 $0
188 Davis Riley 73.58 4 0 0 0 $0
189 Brendon Todd 73.70 4 0 0 0 $32,500
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.