DP World Tour Golf
Statistics - 2025
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
173 Justin Rose 72.67 74.33 75.00 66.00 - 66.00 72.75
161 Taylor Pendrith 72.67 72.33 75.00 68.50 - 68.50 72.20
50 Scott Jamieson 71.33 71.60 71.00 68.75 - 68.67 70.91
12 Rasmus Neergaard-Petersen 70.92 70.46 69.29 69.00 - 68.86 70.18
14 Marcel Schneider 70.35 71.06 70.50 68.90 - 68.90 70.33
27 Nicolai Von Dellingshausen 71.22 71.22 69.60 69.11 - 69.00 70.58
33 Patrick Reed 71.00 71.14 71.40 69.00 - 69.00 70.71
54 Nathan Kimsey 71.27 71.18 71.67 69.00 - 69.00 70.97
68 Sean Crocker 71.69 71.13 71.88 69.00 - 69.00 71.09
117 Harris English 71.67 72.33 73.67 69.00 - 69.00 71.67
2 Marco Penge 68.79 70.21 70.90 69.12 - 69.10 69.74
15 Jacques Kruyswijk 71.17 70.58 69.40 68.50 - 69.20 70.36
21 Ashun Wu 71.00 70.57 70.25 69.33 - 69.25 70.48
16 Kazuma Kobori 70.24 71.18 69.73 70.00 - 69.27 70.40
26 Kristoffer Reitan 70.68 71.16 70.75 69.33 - 69.33 70.58
55 Xander Schauffele 72.33 71.33 71.00 69.33 - 69.33 71.00
60 Keita Nakajima 71.86 70.64 70.83 70.20 - 69.33 71.05
19 Rory McIlroy 72.50 69.50 70.25 69.50 - 69.50 70.44
71 Corey Shaun 72.86 70.43 70.50 69.40 - 69.50 71.18
134 Richard Sterne 71.57 72.93 71.75 68.33 - 69.50 71.86
135 Andrew Wilson 72.46 72.75 70.40 69.60 - 69.60 71.86
64 Jon Rahm 70.75 73.25 70.00 69.67 - 69.67 71.07
6 Martin Couvra 70.06 70.56 69.40 69.89 - 69.70 70.06
7 Jayden Schaper 70.12 70.76 69.64 69.40 - 69.73 70.09
98 Benjamin Hebert 70.00 73.00 72.75 69.86 - 69.75 71.47
143 Gregorio De Leo 72.00 73.00 71.25 69.75 - 69.75 71.97
37 Freddy Schott 71.40 70.64 71.44 68.86 - 69.78 70.78
18 Davis Bryant 71.20 70.50 69.50 69.83 - 69.83 70.41
131 Conor Purcell 72.62 71.88 71.17 69.83 - 69.83 71.77
5 Adrien Saddier 70.07 69.54 70.10 70.00 - 69.90 69.91
72 Nacho Elvira 71.06 72.06 71.20 69.78 - 69.90 71.19
9 Joost Luiten 69.94 69.75 71.09 70.11 - 69.91 70.15
20 John Parry 70.58 70.16 71.08 70.00 - 69.92 70.46
3 Scottie Scheffler 70.00 70.00 69.00 70.00 - 70.00 69.75
17 Edoardo Molinari 70.40 69.50 71.75 70.14 - 70.00 70.40
28 Niklas Lemke 71.75 70.00 70.29 70.00 - 70.00 70.61
30 Ben Griffin 69.50 70.00 73.00 70.00 - 70.00 70.62
110 Albert Boneta 73.12 71.12 70.33 70.00 - 70.00 71.59
172 Joshua Berry 74.71 73.00 70.00 70.00 - 70.00 72.70
97 Gavin Green 71.00 72.44 71.33 70.29 - 70.11 71.46
160 Veer Ahlawat 72.71 72.07 73.43 70.14 - 70.14 72.19
11 Jacob Skov Olesen 70.60 70.60 68.80 70.20 - 70.20 70.16
25 Andy Sullivan 70.29 70.65 71.08 70.27 - 70.23 70.57
69 Jens Dantorp 70.25 71.94 71.80 70.56 - 70.30 71.14
13 Jordan L Smith 70.25 70.27 70.08 70.20 - 70.33 70.21
36 Oliver Lindell 70.00 71.05 71.43 70.75 - 70.36 70.77
10 Francesco Laporta 70.75 69.69 69.60 70.56 - 70.40 70.16
76 Dylan Naidoo 72.33 70.42 71.20 70.25 - 70.40 71.21
94 Johannes Veerman 71.71 71.36 72.00 70.40 - 70.40 71.45
93 Darius Van Driel 71.75 72.06 70.29 70.43 - 70.43 71.43
1 Shaun Norris 68.62 68.25 70.17 69.40 - 70.50 69.00
63 Connor Syme 70.93 71.07 71.88 70.50 - 70.50 71.07
140 Wil Besseling 73.14 70.86 72.50 70.50 - 70.50 71.89
141 Davis Riley 74.00 71.33 71.00 70.50 - 70.50 71.90
168 Zihao Jin 73.50 72.36 70.25 70.50 - 70.50 72.36
126 Joakim Lagergren 71.76 72.82 69.86 70.67 - 70.57 71.72
62 Sam Bairstow 71.94 70.82 70.75 70.30 - 70.58 71.05
105 Maximilian Kieffer 71.87 71.27 72.50 70.62 - 70.62 71.57
40 Romain Langasque 70.69 71.12 71.00 70.33 - 70.64 70.83
38 Alejandro Del Rey 71.86 70.36 68.33 72.25 - 70.67 70.79
42 Richard Mansell 71.19 70.31 70.67 71.57 - 70.67 70.85
51 Joaquin Niemann 73.50 70.50 68.33 70.67 - 70.67 70.93
112 Sebastian Garcia Rodriguez 71.00 72.57 72.00 70.00 - 70.67 71.63
137 Jeong Weon Ko 72.25 70.90 73.78 71.00 - 70.67 71.87
163 Thriston Lawrence 71.88 73.75 70.67 70.67 - 70.67 72.23
59 Jorge Campillo 71.94 69.89 72.15 70.18 - 70.69 71.05
24 Brandon Robinson Thompson 70.65 71.00 69.40 70.89 - 70.70 70.57
46 Ricardo Gouveia 70.79 70.42 71.60 71.38 - 70.70 70.89
43 Matthew Southgate 71.62 70.23 70.86 70.67 - 70.71 70.87
31 Marcus Armitage 69.46 71.38 71.00 71.14 - 70.75 70.66
74 Ben Schmidt 71.33 70.93 71.88 70.75 - 70.75 71.20
101 Ryggs Johnston 71.17 72.22 71.12 70.86 - 70.75 71.49
23 Clement Sordet 71.80 70.50 67.80 70.80 - 70.80 70.53
61 Yuto Katsuragawa 70.29 71.64 71.00 71.60 - 70.83 71.05
103 Hamish Brown 72.80 70.53 71.50 70.83 - 70.83 71.52
8 Eugenio Chacarra 70.40 69.40 69.88 70.88 - 70.88 70.11
87 Calum Hill 71.71 71.56 70.67 71.12 - 70.89 71.38
29 Angel Ayora 70.56 70.50 70.21 71.33 - 70.93 70.61
39 Kiradech Aphibarnrat 71.42 69.50 71.62 71.00 - 71.00 70.80
45 Robert MacIntyre 71.40 70.40 70.00 72.00 - 71.00 70.88
70 Manuel Elvira 70.85 71.80 70.75 70.90 - 71.00 71.15
73 Ugo Coussaud 70.75 71.38 71.45 71.33 - 71.00 71.19
78 Corey Conners 71.25 72.00 70.75 71.00 - 71.00 71.27
102 Alex Fitzpatrick 72.00 72.07 70.25 71.00 - 71.00 71.52
111 Joseph Dean 73.29 71.14 69.33 71.00 - 71.00 71.60
177 Bjorn Akesson 74.06 72.47 71.25 71.33 - 71.00 72.93
183 Ockie Strydom 73.90 72.80 76.00 71.00 - 71.00 73.38
129 Dale Whitnell 72.06 71.76 71.56 71.29 - 71.11 71.76
84 Frederic Lacroix 71.08 71.00 72.50 71.00 - 71.12 71.32
79 Dan Bradbury 70.73 71.67 72.33 70.40 - 71.17 71.27
150 Deon Germishuys 71.94 72.89 71.00 71.17 - 71.17 72.08
88 Tadeas Tetak 71.44 71.78 70.80 71.20 - 71.20 71.39
154 Guido Migliozzi 71.93 72.86 71.80 70.75 - 71.20 72.14
158 Jannik De Bruyn 71.41 71.94 75.17 71.75 - 71.20 72.16
34 Ivan Cantero Gutierrez 70.16 70.58 71.62 71.00 - 71.23 70.74
113 Callum Shinkwin 71.30 72.40 71.00 71.33 - 71.25 71.64
22 Wenyi Ding 70.42 69.58 70.67 71.57 - 71.27 70.48
65 Jason Day 71.50 70.25 70.67 72.50 - 71.33 71.08
123 George Coetzee 71.14 72.00 72.67 71.00 - 71.33 71.68
136 Julien Brun 72.50 71.88 70.67 71.33 - 71.33 71.86
4 Hao-Tong Li 69.83 68.33 70.09 71.30 - 71.45 69.82
66 Julien Guerrier 70.87 70.93 71.18 71.45 - 71.45 71.08
122 Jordan Gumberg 71.24 71.43 72.92 71.55 - 71.46 71.68
49 Brandon Stone 70.65 70.71 71.30 71.38 - 71.50 70.90
99 Darren Fichardt 70.78 71.89 72.50 72.00 - 71.50 71.48
124 Thomas Aiken 73.38 70.12 72.00 71.20 - 71.50 71.72
91 Marcel Siem 71.00 72.19 70.56 71.71 - 71.56 71.42
47 Daniel Hillier 70.56 69.94 71.77 71.73 - 71.62 70.89
67 Callum Tarren 70.46 71.00 73.00 70.60 - 71.67 71.08
75 Andreas Halvorsen 71.79 70.36 71.17 72.00 - 71.67 71.21
106 Aaron Cockerill 71.39 71.67 71.56 71.75 - 71.67 71.57
118 MK Kim 72.08 71.58 70.67 72.00 - 71.67 71.67
100 Marcus Kinhult 71.38 71.62 71.20 71.70 - 71.70 71.48
139 Pablo Larrazabal 71.27 73.00 71.00 71.71 - 71.71 71.89
52 Richie Ramsay 70.29 71.00 71.38 71.67 - 71.75 70.93
58 Matthew Jordan 69.79 72.77 69.62 72.00 - 71.75 71.05
157 Zander Lombard 72.17 72.25 72.25 71.75 - 71.75 72.16
56 Dylan Frittelli 71.23 69.77 72.67 70.86 - 71.78 71.02
166 Dan Erickson 72.91 72.00 71.80 72.00 - 71.80 72.29
125 Bernd Wiesberger 72.25 71.38 71.36 71.82 - 71.82 71.72
80 David Micheluzzi 70.25 71.67 71.67 72.40 - 71.83 71.29
44 Daniel Brown 70.50 69.45 72.38 71.88 - 71.88 70.87
86 Jeff Winther 72.00 70.71 70.75 72.14 - 71.88 71.37
89 Jason Scrivener 71.13 71.53 71.25 71.88 - 71.88 71.41
92 Adrian Otaegui 72.00 70.50 71.75 71.88 - 71.88 71.42
57 Elvis Smylie 70.67 70.33 71.29 72.83 - 72.00 71.03
130 Robin Williams 72.55 71.20 71.00 72.00 - 72.00 71.77
138 Ludvig Aberg 70.00 74.67 69.00 72.00 - 72.00 71.88
152 Cameron Young 71.67 74.00 70.00 72.00 - 72.00 72.10
170 Sung-jae Im 70.67 73.67 73.50 72.00 - 72.00 72.40
77 Andrea Pavan 71.06 70.50 71.91 72.10 - 72.09 71.23
53 Sebastian Soderberg 71.92 70.67 68.90 72.10 - 72.10 70.93
104 Tapio Pulkkanen 70.71 71.88 72.33 71.71 - 72.11 71.54
96 Laurie Canter 71.27 71.45 70.57 72.83 - 72.14 71.46
114 Simon Forsstrom 71.93 71.50 70.86 72.14 - 72.14 71.64
90 Brandon Wu 71.53 71.47 70.50 72.00 - 72.17 71.41
148 Daniel Gale 72.87 71.27 71.50 72.60 - 72.17 72.05
155 Lucas Bjerregaard 71.82 73.24 69.40 72.20 - 72.20 72.14
128 Joel Girrbach 71.74 71.16 74.33 70.00 - 72.22 71.74
32 Tyrrell Hatton 70.25 69.50 70.75 72.25 - 72.25 70.69
153 Nicolas Colsaerts 71.58 72.37 72.88 72.14 - 72.25 72.13
167 Louis Albertse 72.17 72.25 72.00 73.33 - 72.25 72.29
85 Viktor Hovland 71.50 70.25 71.67 72.33 - 72.33 71.36
132 Matt Fitzpatrick 71.00 71.33 72.67 72.33 - 72.33 71.83
144 Denny McCarthy 70.33 72.33 73.00 72.33 - 72.33 72.00
41 Ewen Ferguson 70.23 69.69 71.60 72.56 - 72.40 70.84
83 Rafa Cabrera Bello 71.88 70.88 70.91 71.56 - 72.45 71.31
48 Bryson DeChambeau 71.00 71.00 69.00 72.50 - 72.50 70.90
81 Fabrizio Zanotti 71.54 69.31 71.92 72.73 - 72.58 71.31
82 Todd Clements 70.82 70.41 73.10 72.14 - 72.60 71.31
95 Yannik Paul 72.13 70.80 70.17 72.67 - 72.67 71.45
147 Ryan Van Velzen 72.26 72.47 69.62 72.86 - 72.75 72.02
116 David Ravetto 71.88 70.71 72.67 72.14 - 72.78 71.66
121 Jack Senior 70.89 71.17 72.90 72.80 - 72.80 71.68
107 Casey Jarvis 71.06 71.56 71.20 72.90 - 72.90 71.57
35 Carlos Ortiz 71.00 72.00 67.00 73.00 - 73.00 70.75
119 J.T. Poston 72.00 71.33 70.33 73.00 - 73.00 71.67
142 Troy Merritt 71.36 72.55 71.50 72.33 - 73.00 71.93
145 Wilco Nienaber 70.79 72.79 72.50 73.00 - 73.00 72.00
151 Alexander George Frances 71.58 72.27 72.00 73.00 - 73.00 72.09
164 Jean Bekirian 72.78 72.44 68.00 73.00 - 73.00 72.23
169 Shubhankar Sharma 73.13 71.13 73.75 73.50 - 73.00 72.39
175 Pierre Pineau 72.79 72.88 73.00 73.00 - 73.00 72.87
184 Daniel Gavins 72.14 74.43 74.67 73.00 - 73.00 73.45
156 Alfredo Garcia-Heredia 72.00 71.06 73.00 74.00 - 73.11 72.14
165 Joel Moscatel 72.30 71.90 72.11 73.00 - 73.11 72.23
149 Alexander Levy 72.50 72.00 70.14 73.14 - 73.14 72.07
127 Tom Vaillant 70.60 71.33 72.56 73.62 - 73.22 71.72
108 Sam Burns 72.67 68.33 72.00 73.33 - 73.33 71.58
159 Angel Hidalgo Portillo 72.53 71.33 71.88 73.38 - 73.38 72.17
180 Matthew Baldwin 73.12 73.94 69.80 73.50 - 73.60 73.09
109 J.J. Spaun 70.33 70.67 71.67 73.67 - 73.67 71.58
174 Benjamin Follett-Smith 73.45 71.55 73.67 73.67 - 73.67 72.75
182 Louis De Jager 73.40 72.12 74.25 73.75 - 73.75 73.19
146 Mikael Lindberg 72.00 72.11 70.17 73.80 - 73.83 72.00
181 Alexander Knappe 72.78 71.89 74.50 74.20 - 73.83 73.10
120 Grant Forrest 71.13 70.87 71.44 74.11 - 74.11 71.67
133 Danny List 72.91 71.00 68.75 74.25 - 74.25 71.83
178 Justin Harding 72.58 72.67 75.00 73.33 - 74.25 73.00
162 Jhonattan Vegas 71.00 71.67 72.50 74.50 - 74.50 72.20
171 Bastien Amat 72.33 72.22 74.50 74.50 - 74.50 72.68
176 Matthias Schwab 72.88 72.82 71.67 75.00 - 75.00 72.92
179 Ross Fisher 72.56 72.61 73.50 75.50 - 75.50 73.06
115 Adam Scott 71.75 71.00 68.33 75.67 - 75.67 71.64
185 Neil Schietekat 74.71 73.43 - - - - 74.07
186 Martin Trainer 78.29 79.50 - - - - 78.85
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.