National Football League
TEAMS
Houston Texans
Passing
Player G GS Att Comp Comp % Yards Avg Lg TD Int Rate
C. Stroud 1 1 33 22 66.7 282 8.5 41 1 1 90.7
Rushing
Player G GS Att Yards Avg Lg TD
J. Mixon 1 1 25 106 4.2 17 1
C. Stroud 1 1 6 42 7.0 27 0
D. Pierce 1 0 2 15 7.5 13 0
D. Ogunbowale 1 0 1 5 5.0 5 0
Receiving
Player G GS Rec Yards Avg Lg TD
N. Collins 1 1 7 122 17.4 41 1
X. Hutchinson 1 1 1 34 34.0 34 0
J. Metchie III 1 1 4 28 7.0 10 0
C. Stover 1 0 4 28 7.0 11 0
D. Schultz 1 1 2 23 11.5 14 0
R. Woods 1 0 2 22 11.0 13 0
J. Mixon 1 1 1 13 13.0 13 0
D. Johnson 1 0 1 12 12.0 12 0
Defense
Player G GS Int Yds TDs Sck Tk Ast FR FF PDef
E. Murray 1 1 1 38 1 0.0 4 3 0 0 1
D. Stingley Jr. 1 1 2 70 0 0.0 4 0 0 1 5
A. Al-Shaair 1 1 0 0 0 0.0 3 3 0 0 0
H. To'oto'o 1 1 0 0 0 0.0 3 3 0 0 0
W. Anderson Jr. 1 1 0 0 0 1.5 2 1 0 0 2
D. Hunter 1 1 0 0 0 0.0 2 1 0 0 0
F. Fatukasi 1 1 0 0 0 0.0 2 0 0 0 0
M. Bryant 1 0 0 0 0 0.0 1 2 0 0 1
C. Bullock 1 1 0 0 0 0.0 1 2 0 0 0
M. Edwards Jr. 1 0 0 0 0 1.5 1 1 0 0 0
K. Lassiter 1 1 1 0 0 0.0 1 1 0 0 2
D. Autry 1 0 0 0 0 1.0 1 0 0 0 0
D. Barnett 1 0 0 0 0 0.0 1 0 0 0 0
C. Harris 1 1 0 0 0 0.0 1 0 0 0 0
N. Hewitt 1 0 0 0 0 0.0 1 0 0 0 0
D. Ogunbowale 1 0 0 0 0 0.0 1 0 0 0 0
J. Scruggs 1 1 0 0 0 0.0 1 0 0 0 0
X. Hutchinson 1 1 0 0 0 0.0 0 1 0 0 0
J. Metchie III 1 1 0 0 0 0.0 0 1 0 0 0
D. Phillips 1 0 0 0 0 0.0 0 1 0 0 0
M. Stewart 1 0 0 0 0 0.0 0 1 0 0 0
Kicking
Player G Pts FGA FG FGLg XPA XP
K. Fairbairn 1 12 3 3 41 3 3
Kick Returning
Player G Ret Yards Avg Lg TD FC
X. Hutchinson 1 1 28 28.0 28 0 0
Punting
Player G Punts Yards Avg Lg TB TB % In20 In20 %
T. Townsend 1 4 183 45.8 67 1 25.0 1 25.0
Punt Returning
Player G Ret Yards Avg Lg FC TD TD %
R. Woods 1 1 10 10.0 10 2 0 0.0