National Football League
TEAMS
Los Angeles Rams
Passing
Player G GS Att Comp Comp % Yards Avg Lg TD Int Rate
M. Stafford 7 7 232 157 67.7 1671 7.2 63 7 5 89.6
T. Atwell 7 4 1 0 0.0 0 0.0 0 0 0 39.6
Rushing
Player G GS Att Yards Avg Lg TD
K. Williams 7 7 139 533 3.8 30 8
B. Corum 7 0 20 73 3.6 12 0
R. Rivers 7 0 10 51 5.1 12 0
X. Smith 5 0 2 30 15.0 24 0
P. Nacua 2 2 3 12 4.0 7 0
C. Kupp 3 3 2 10 5.0 9 0
T. Atwell 7 4 1 7 7.0 7 0
M. Stafford 7 7 6 -7 -1.2 -1 0
Receiving
Player G GS Rec Yards Avg Lg TD
T. Atwell 7 4 24 350 14.6 50 0
D. Robinson 7 7 15 233 15.5 42 3
C. Parkinson 7 7 23 214 9.3 23 0
J. Whittington 6 2 18 201 11.2 31 0
C. Kupp 3 3 23 198 8.6 27 2
T. Johnson 7 2 15 182 12.1 63 0
P. Nacua 2 2 11 141 12.8 21 0
K. Williams 7 7 19 90 4.7 15 2
H. Long 7 1 4 39 9.8 18 0
B. Corum 7 0 2 17 8.5 9 0
X. Smith 5 0 2 6 3.0 11 0
R. Rivers 7 0 1 0 0.0 0 0
Defense
Player G GS Int Yds TDs Sck Tk Ast FR FF PDef
Q. Lake 7 7 0 0 0 1.0 34 20 0 0 0
K. Curl 7 7 0 0 1 0.0 28 13 1 1 3
T. Reeder 6 6 0 0 0 0.0 26 21 0 0 1
C. Rozeboom 7 5 0 0 0 0.0 25 29 0 0 0
J. Verse 7 7 0 0 0 2.5 17 12 0 1 0
K. Turner 7 7 0 0 0 3.0 14 14 0 1 1
B. Young 7 7 0 0 0 3.0 14 11 0 1 1
C. Durant 7 7 1 0 0 1.0 14 8 0 1 3
M. Hoecht 7 1 0 0 0 2.5 11 12 0 0 1
B. Fiske 7 3 0 0 0 1.0 9 12 2 1 0
T. White 4 4 0 0 0 0.0 9 3 0 0 2
D. Williams 3 2 0 0 0 0.0 8 1 0 0 1
K. Kinchens 7 0 0 0 0 0.0 7 7 0 0 0
A. Witherspoon 4 1 0 0 0 0.0 7 0 0 0 1
J. McCollough 7 0 3 6 1 0.0 6 1 0 0 3
N. Gallimore 7 3 0 0 0 0.0 5 11 0 0 0
B. Brown III 7 6 0 0 0 0.0 4 17 0 0 0
J. Johnson III 2 1 1 0 0 0.0 4 4 0 0 1
T. Davis 6 0 0 0 0 0.0 4 3 0 0 0
O. Speights 7 1 0 0 0 0.0 3 2 0 0 0
J. Hummel 7 0 0 0 0 0.0 3 0 0 0 0
N. Hampton 7 0 0 0 0 0.0 2 0 0 0 0
J. Wallace 7 2 0 0 0 0.0 2 0 0 0 1
D. Johnson 2 0 0 0 0 0.0 1 3 0 0 0
R. Rivers 7 0 0 0 0 0.0 1 2 0 0 0
D. Allen 5 0 0 0 0 0.0 1 0 0 0 0
T. Atwell 7 4 0 0 0 0.0 1 0 0 0 0
K. Dotson 7 7 0 0 0 0.0 1 0 0 0 0
B. Jackson 2 0 0 0 0 0.0 1 0 0 0 0
B. Limmer 7 6 0 0 0 0.0 1 0 0 0 0
H. Long 7 1 0 0 0 0.0 1 0 0 0 0
X. Smith 5 0 0 0 0 0.0 1 0 0 0 0
J. Whittington 6 2 0 0 0 0.0 1 0 0 0 0
K. Williams 7 7 0 0 0 0.0 1 0 0 0 0
C. Woods 7 0 0 0 0 0.0 1 0 0 0 0
B. Corum 7 0 0 0 0 0.0 0 1 0 0 0
J. Williams 2 0 0 0 0 0.0 0 1 0 0 0
Kicking
Player G Pts FGA FG FGLg XPA XP
J. Karty 7 40 11 9 52 15 13
Kick Returning
Player G Ret Yards Avg Lg TD FC
B. Corum 7 4 115 28.8 41 0 0
J. Whittington 6 1 20 20.0 20 0 0
Punting
Player G Punts Yards Avg Lg TB TB % In20 In20 %
E. Evans 7 23 1068 46.4 67 1 4.3 12 52.2
Punt Returning
Player G Ret Yards Avg Lg FC TD TD %
X. Smith 5 5 67 13.4 38 7 0 0.0
K. Williams 7 2 12 6.0 12 1 0 0.0