National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Houston Texans
Quarterbacks
Player Num Height Weight DOB
Keenum, Case 18 6'1" 215 lbs 2/17/88
Mills, Davis 10 6'4" 225 lbs 10/21/98
Stroud, C.J. 7 6'3" 218 lbs 10/3/01
Running Backs
Player Num Height Weight DOB
Brooks, British 44 5'11" 225 lbs 11/18/99
Mixon, Joe 28 6'1" 220 lbs 7/24/96
Ogunbowale, Dare 33 5'10" 205 lbs 5/4/94
Pierce, Dameon 31 5'10" 215 lbs 2/1/00
Fullbacks
Player Num Height Weight DOB
Thomas, Jaylon 47 6'5" 311 lbs 3/31/00
Wide Receivers
Player Num Height Weight DOB
Collins, Nico 12 6'4" 222 lbs 3/19/99
Dell, Tank 3 5'10" 165 lbs 10/29/99
Diggs, Stefon 1 6'0" 191 lbs 11/29/93
Hutchinson, Xavier 19 6'3" 210 lbs 6/1/00
Metchie III, John 8 5'11" 195 lbs 7/18/00
Woods, Robert 2 6'0" 193 lbs 4/10/92
Tight Ends
Player Num Height Weight DOB
Jordan, Brevin 9 6'3" 245 lbs 7/16/00
Keene, Dalton 40 6'4" 251 lbs 4/14/99
Myarick, Chris - 6'5" 261 lbs 10/6/95
Quitoriano, Teagan 85 6'6" 259 lbs 3/15/00
Schultz, Dalton 86 6'5" 242 lbs 7/11/96
Smith Jr., Irv 83 6'2" 240 lbs 8/9/98
Stover, Cade 87 6'4" 251 lbs 6/12/00
Centers
Player Num Height Weight DOB
Green, Kendrick 53 6'3" 310 lbs 12/22/98
Patterson, Jarrett 54 6'4" 310 lbs 9/1/99
Scruggs, Juice 70 6'3" 310 lbs 1/19/00
Linebackers
Player Num Height Weight DOB
Al-Shaair, Azeez 0 6'2" 228 lbs 8/4/97
Bradley, Shaun - 6'1" 240 lbs 4/8/97
Hansen, Jake 35 6'1" 230 lbs 6/19/98
Harris, Christian 48 6'2" 232 lbs 1/16/01
Hewitt, Neville 43 6'2" 234 lbs 4/6/93
Hill, Jamal 56 6'0" 227 lbs 4/4/01
Phillips, Del'Shawn 13 6'2" 230 lbs 10/9/96
To'oto'o, Henry 39 6'2" 228 lbs 1/5/01
White, Devin 45 6'0" 237 lbs 2/17/98
Cornerbacks
Player Num Height Weight DOB
Boyd, Kris 17 5'11" 201 lbs 9/12/96
Bryant, Myles 27 5'9" 192 lbs 1/2/98
Hollman, Ka'dar 32 6'0" 196 lbs 9/18/94
Lassiter, Kamari 4 6'0" 180 lbs 1/23/03
Okudah, Jeff 11 6'1" 205 lbs 2/2/99
Pride Jr., Troy - 5'11" 195 lbs 1/19/98
Stingley Jr., Derek 24 6'1" 195 lbs 6/20/01
Safeties
Player Num Height Weight DOB
Bullock, Calen 21 6'3" 190 lbs 4/30/03
Hill, Brandon 36 5'11" 195 lbs 9/6/00
Murray, Eric 23 5'11" 199 lbs 1/7/94
Pitre, Jalen 5 6'0" 200 lbs 6/3/99
Stewart, M.J. 29 5'11" 205 lbs 9/16/95
Ward, Jimmie 20 5'11" 193 lbs 7/18/91
Guards
Player Num Height Weight DOB
Broeker, Nick 64 6'5" 305 lbs 10/7/00
Green, Kenyon 76 6'4" 325 lbs 3/15/01
Henderson, LaDarius 77 6'4" 309 lbs 12/11/01
Howard, Tytus 71 6'5" 322 lbs 5/23/96
Mason, Shaq 69 6'1" 310 lbs 8/28/93
Defensive Ends
Player Num Height Weight DOB
Anderson Jr., Will 51 6'4" 243 lbs 9/2/01
Autry, Denico 96 6'5" 285 lbs 7/15/90
Barnett, Derek 95 6'3" 259 lbs 6/25/96
Edwards Jr., Mario 97 6'3" 280 lbs 4/19/94
Horton, Dylan 92 6'4" 275 lbs 8/21/00
Hughes, Jerry 52 6'2" 254 lbs 8/31/88
Hunter, Danielle 55 6'5" 263 lbs 10/29/94
Defensive Tackles
Player Num Height Weight DOB
Fatukasi, Folorunso 91 6'4" 318 lbs 3/4/95
Hinish, Kurt 93 6'1" 296 lbs 4/27/99
Settle Jr., Tim 98 6'3" 313 lbs 7/11/97
Togiai, Tommy 72 6'2" 296 lbs 9/19/99
Offensive Tackles
Player Num Height Weight DOB
Fisher, Blake 57 6'6" 312 lbs 3/25/03
Thomas, Zach 74 6'5" 305 lbs 5/26/98
Tunsil, Laremy 78 6'5" 313 lbs 8/2/94
Punters
Player Num Height Weight DOB
Townsend, Tommy 6 6'1" 191 lbs 11/12/96
Kickers
Player Num Height Weight DOB
Fairbairn, Ka'imi 15 6'0" 183 lbs 1/29/94
Long Snappers
Player Num Height Weight DOB
Weeks, Jon 46 5'10" 242 lbs 2/17/86