Canadian Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
S
Player Pos Team Num Height Weight DOB
Saad, Ali DL SSK 96 6'3" 280 lbs -
Sambu, Justin DL CGY 97 6'2" 282 lbs 1/22/99
Sample, Jalen WR BC - 6'6" 200 lbs 3/19/99
Samson, Kyle DL HAM 92 6'3" 290 lbs 11/14/00
Sanders, Bentlee DB CGY 24 5'9" 179 lbs 9/17/98
Sanders, Caleb DL SSK 92 6'1" 270 lbs 5/18/00
Sanford, Phalen DB SSK - 5'11" 195 lbs 12/9/99
Sankey, Darnell LB MTL 1 6'0" 242 lbs 10/11/94
Santos-Knox, Jovan LB OTT 5 6'1" 233 lbs 7/5/94
Sao, Anthony DB TOR - 6'1" 200 lbs 12/17/00
Sartor, Kendrick OL OTT 66 6'6" 324 lbs 7/4/99
Sato, Toshiki K EDM 70 5'10" 180 lbs 9/30/93
Saxelid, Kyle OL CGY 69 6'7" 290 lbs 4/13/95
Sayles, Casey DL HAM 44 6'3" 290 lbs 9/4/95
Sayles, Marcus DB SSK 8 5'8" 180 lbs 10/1/94
Scates, Joseph WR BC - 6'2" 210 lbs 2/19/00
Schad, Keonte DL EDM - 6'2" 284 lbs 9/10/98
Schaffer-Baker, Kian WR SSK 89 6'4" 195 lbs 4/28/98
Schakel, Josiah LB EDM 40 6'0" 220 lbs 1/19/99
Schleuger, Chris OL BC 57 6'3" 302 lbs 5/12/95
Schmekel, Tanner DL WPG 96 6'1" 300 lbs 7/22/99
Schnee, Sam WR OTT 86 5'10" 191 lbs 4/1/00
Schoen, Dalton WR WPG 83 6'0" 209 lbs 10/13/96
Scott III, Stevie RB MTL 35 6'2" 231 lbs 5/13/00
Senecal, Jonathan QB MTL 15 6'0" 201 lbs 10/4/99
Session, T.J. OL CGY - 6'4" 305 lbs 3/19/01
Severance, Matt DB MTL - 5'10" 190 lbs 8/18/01
Shaeffer, Billy LB TOR - 6'3" 232 lbs 9/1/99
Shaffer, Justin OL CGY 59 6'4" 330 lbs 6/20/98
Shanks, Tiger OL MTL - 6'5" 325 lbs 2/8/02
Sheahan, Jamieson P WPG 18 6'0" 205 lbs 5/17/97
Shiltz, Matt QB OTT 16 6'1" 210 lbs 12/7/92
Shin, Daniel OL TOR - 6'3" 286 lbs 8/2/00
Shrader, Garrett QB BC 16 6'4" 230 lbs 8/5/00
Shropshire, Trea WR HAM - 6'3" 190 lbs 6/21/00
Simmons, Darius WR OTT 79 6'0" 192 lbs 10/8/99
Slywka, Derek WR TOR 82 6'3" 215 lbs 2/3/01
Smith, Arkell WR EDM 86 6'1" 194 lbs 10/25/99
Smith, Chris RB HAM 13 5'9" 194 lbs 5/1/00
Smith, Grant OL EDM - 6'5" 325 lbs 12/15/99
Smith, Jaylen LB WPG 39 6'0" 230 lbs 3/1/02
Smith, Jerminic WR EDM 89 6'1" 192 lbs 10/12/96
Smith, Jordan DL SSK 90 6'6" 255 lbs 4/10/98
Smith, Kiondre WR HAM 85 6'1" 180 lbs 1/3/00
Smith, Robbie DL EDM 40 6'1" 245 lbs 4/17/97
Smith, Stephen LB TOR - 6'0" 220 lbs 1/10/02
Smith, Vyncint WR TOR - 6'3" 195 lbs 6/9/96
Smith Jr., Mike LB BC 42 5'11" 244 lbs 3/13/01
Snead, Tyler WR MTL 85 5'7" 172 lbs 2/1/00
Sombach, Jackson DB CGY - 5'8" 196 lbs 3/11/00
Sopik, Fraser LB CGY - 6'0" 194 lbs 4/3/97
Spieker, Cole WR MTL 17 6'1" 215 lbs 9/29/96
St. Pierre, Dylan FB BC 37 6'2" 227 lbs 5/7/98
Stanback, William RB OTT 31 6'0" 201 lbs 7/6/94
Starczala, Eric OL OTT 68 6'3" 307 lbs 8/6/96
St-Cyr, Kaylyn DB CGY 36 5'11" 206 lbs 6/20/98
Stephens, Shon DB CGY - 5'10" 175 lbs 12/15/98
Stephens IV, Steve DB EDM - 6'0" 205 lbs 8/8/00
Sterns, Jerreth WR WPG 89 5'9" 175 lbs 7/1/99
Stevens, Deshawn DL BC 98 6'1" 255 lbs 6/9/97
Stevens, Tommy QB SSK 17 6'4" 245 lbs 12/15/96
Stewart, Tairiq OL BC 63 6'6" 300 lbs 10/3/99
Stoikos, Luka LB BC 26 5'11" 230 lbs 8/16/03
Stokman, Matthew OL CGY 55 6'3" 334 lbs 6/25/01
Strachan, Jordan DL EDM 90 6'5" 245 lbs 11/26/98
Straker, Melique LB SSK 28 5'10" 202 lbs 5/22/00
Streveler, Chris QB WPG 17 6'1" 215 lbs 1/6/95
Stubblefield, Reggie DB HAM 1 5'11" 192 lbs 8/27/97
Summers, Kahtero WR OTT 13 6'3" 213 lbs 8/14/00
Sunderland, Will DB TOR - 6'1" 195 lbs 9/11/96
Sutton, Wesley DB MTL 37 5'11" 195 lbs 2/9/96
Szott, Jakub OL HAM 63 6'4" 290 lbs 7/13/98