National Basketball Association
Profile | Career Statistics
Paul Pierce
Profile
Position Small Forward
Ht/Wt 6'7" / 235 lbs
Birthdate October 13, 1977
Birthplace Oakland, California
College Kansas
Draft 1998 - Round 1 (10 overall) by Boston
Experience 19 years
Key Statistics
Games 0
Points/Game (PPG) 0
Rebounds/Game (RPG) 0
Steals/Game (SPG) 0
Blocks/Game (BPG) 0
Assists/Game (APG) 0
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/30/17 UTA (LAC) L 91-104 21:30 6 2-4 1-3 1-1 1 3 0 0/1 3 No injury listed
4/28/17 @ UTA (LAC) W 98-93 21:43 3 1-3 1-2 0-0 2 3 0 1/0 3 No injury listed
4/25/17 UTA (LAC) L 92-96 13:47 6 2-4 2-2 0-0 0 3 0 2/0 1 No injury listed
4/23/17 @ UTA (LAC) L 98-105 12:07 0 0-1 0-1 0-0 0 1 0 0/0 1 No injury listed
4/21/17 @ UTA (LAC) W 111-106 20:32 0 0-1 0-1 0-0 0 3 0 0/1 1 No injury listed
4/18/17 UTA (LAC) W 99-91 9:16 6 3-4 0-0 0-0 2 0 0 1/0 2 No injury listed
4/15/17 UTA (LAC) L 95-97 2:33 0 0-1 0-1 0-0 2 1 0 0/0 0 No injury listed
4/12/17 SAC (LAC) W 115-95 1:43 0 0-2 0-2 0-0 0 0 0 0/0 0 No injury listed
4/10/17 HOU (LAC) W 125-96 6:42 10 4-5 2-3 0-1 0 1 0 1/0 1 No injury listed
4/8/17 @ SA (LAC) W 98-87 7:43 0 0-1 0-1 0-0 1 1 0 0/0 2 No injury listed
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
16-17 LAC 25 11.1 28 70 40.0 15 43 34.9 10 13 76.9 81 3.2
15-16 LAC 68 18.1 144 397 36.3 75 242 31.0 54 66 81.8 417 6.1
14-15 WAS 73 26.2 293 656 44.7 118 303 38.9 164 210 78.1 868 11.9
13-14 BK 75 28.0 321 712 45.1 112 300 37.3 256 310 82.6 1010 13.5
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
16-17 LAC 25 11.1 48 1.9 10 0.4 4 0.2 5 0.2 16 40
15-16 LAC 68 18.1 186 2.7 71 1.0 33 0.5 17 0.2 58 129
14-15 WAS 73 26.2 294 4.0 144 2.0 46 0.6 24 0.3 92 160
13-14 BK 75 28.0 348 4.6 178 2.4 86 1.1 31 0.4 153 190
All-Star Appearances
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
2/26/12 WST L 149-152 11:07 3 1-8 1-4 0-0 0 2 1 2/0 1
2/20/11 WST L 143-148 11:12 6 2-6 1-3 1-2 2 1 0 3/0 0
2/14/10 WST W 141-139 11:36 8 3-6 2-3 0-0 0 0 0 1/1 0
2/15/09 WST L 119-146 19:39 18 6-11 1-5 5-6 2 4 0 1/2 3
2/17/08 WST W 134-128 12:37 10 5-9 0-3 0-0 2 4 0 2/0 0
2/19/06 WST W 122-120 15:00 7 3-6 0-0 1-2 1 2 0 0/1 0
2/20/05 WST W 125-115 14:00 9 4-7 0-2 1-1 3 3 0 0/2 2
2/15/04 WST L 132-136 13:00 8 4-8 0-1 0-0 2 1 0 1/1 2
2/9/03 WST L 145-155 (OT) 18:15 8 4-11 0-5 0-0 3 2 0 2/4 1
2/10/02 WST L 120-135 23:24 19 9-18 1-6 0-0 3 7 0 0/1 1