Major League Baseball
TEAMS
Milwaukee Brewers
Hitting Statistics - Greater than 394 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
S. Frelick 111 410 60 122 14 3 9 49 169 37 61 18 4 .298 .412 .363
B. Turang 122 458 76 130 24 0 13 62 193 47 113 21 8 .284 .421 .348
J. Chourio 106 445 71 123 29 4 17 67 211 22 95 18 7 .276 .474 .311
C. Yelich 120 458 74 121 14 0 26 87 213 52 139 15 5 .264 .465 .345
W. Contreras 121 458 70 117 22 0 13 61 178 70 95 6 3 .255 .389 .354
J. Ortiz 124 398 56 92 17 0 7 43 130 26 63 11 3 .231 .327 .283
Hitting Statistics - Fewer than 394 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
A. Vaughn 35 128 19 41 6 0 9 36 74 13 20 0 0 .320 .578 .386
B. Lockridge 14 34 7 10 2 1 0 5 14 4 10 2 0 .294 .412 .350
I. Collins 103 292 48 82 15 3 8 42 127 43 77 13 5 .281 .435 .380
C. Durbin 103 327 46 82 18 0 7 42 121 23 35 11 6 .251 .370 .329
T. Black* 5 8 1 2 1 0 0 1 3 5 1 0 1 .250 .375 .538
A. Monasterio 42 66 12 16 5 0 2 11 27 5 17 1 0 .242 .409 .296
R. Hoskins 82 269 30 65 12 1 12 42 115 38 85 2 1 .242 .428 .340
D. Jansen 10 25 5 6 2 0 0 2 8 3 7 0 0 .240 .320 .333
B. Perkins 26 84 20 20 4 1 3 10 35 8 29 5 1 .238 .417 .312
E. Haase* 30 70 11 16 3 0 2 9 25 4 31 0 0 .229 .357 .289
G. Mitchell 25 68 9 14 4 1 0 3 20 7 25 3 0 .206 .294 .286
A. Seigler 28 49 5 10 0 0 0 3 10 7 11 1 1 .204 .204 .310
J. Bauers 59 127 16 25 5 0 5 18 45 23 45 5 0 .197 .354 .318
D. Cameron* 21 41 7 8 1 0 1 3 12 1 13 1 0 .195 .293 .214
O. Dunn* 14 36 4 6 2 0 0 6 8 2 11 1 0 .167 .222 .205
V. Capra* 24 54 6 4 0 0 1 4 7 2 15 1 0 .074 .130 .121
D. Avans* 1 2 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000
S. Berroa* 2 5 0 0 0 0 0 0 0 1 2 1 0 .000 .000 .167
* Not currently on active roster
Pitching Statistics - Greater than 127 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
F. Peralta 15 5 2.78 26 26 0 0 0 0 142.2 104 45 44 16 53 154 4
Pitching Statistics - Fewer than 127 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
A. Seigler 0 0 0.00 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0
L. Henderson 3 0 1.78 5 5 0 0 0 0 25.1 17 5 5 3 8 33 0
A. Uribe 2 1 1.79 60 0 0 0 2 2 60.1 41 15 12 4 22 74 5
R. Zastryzny 2 1 2.02 15 1 0 0 0 0 13.1 10 3 3 3 2 15 0
A. Ashby 2 1 2.06 26 0 0 0 2 0 43.2 34 10 10 2 15 47 5
T. Megill 4 2 2.09 46 0 0 0 29 4 43.0 30 13 10 3 16 53 1
B. Woodruff 4 1 2.47 8 8 0 0 0 0 43.2 26 12 12 7 11 55 1
G. Anderson 2 4 2.97 55 0 0 0 0 2 60.2 45 25 20 6 27 64 0
N. Mears 4 3 3.00 53 0 0 0 1 4 48.0 34 19 16 5 9 40 2
J. Koenig 5 1 3.29 59 0 0 0 0 1 52.0 47 19 19 6 18 47 1
J. Quintana 10 4 3.32 19 19 0 0 0 0 105.2 98 46 39 14 37 73 1
D. Hall 1 0 3.35 19 3 0 0 0 0 37.2 22 14 14 1 17 27 0
Q. Priester 11 2 3.48 23 18 0 0 0 0 124.0 114 51 48 17 40 100 3
J. Bauers 0 0 3.60 5 0 0 0 0 0 5.0 8 4 2 0 3 1 0
C. Patrick* 3 8 3.61 20 19 0 0 0 0 99.2 98 42 40 11 32 99 1
T. Myers* 1 1 3.90 12 6 0 0 0 0 32.1 36 15 14 4 12 28 0
J. Misiorowski 4 2 4.19 9 9 0 0 0 0 38.2 23 19 18 4 20 55 1
B. Hudson* 0 1 4.35 12 0 0 0 0 0 10.1 8 7 5 0 12 13 0
A. Civale * 1 2 4.91 5 5 0 0 0 0 22.0 23 12 12 5 7 19 0
E. Peguero * 0 0 4.91 6 0 0 0 0 0 7.1 8 6 4 1 4 5 1
T. Alexander * 3 5 6.19 21 4 0 0 1 1 36.1 42 31 25 3 12 30 0
S. Miller 0 0 6.35 6 0 0 0 0 0 5.2 6 4 4 2 1 9 1
E. McGee* 0 0 7.36 7 0 0 0 0 0 11.0 12 9 9 1 5 10 0
C. Rodriguez 1 0 8.10 1 0 0 0 0 0 3.1 5 3 3 0 4 2 1
C. Yoho* 0 0 8.22 7 0 0 0 0 0 7.2 8 7 7 1 9 5 0
J. Payamps* 0 1 8.35 23 0 0 0 1 0 18.1 25 17 17 3 6 16 0
E. Rodriguez* 0 2 8.68 6 2 0 0 0 0 18.2 23 18 18 7 7 17 0
N. Cortes * 1 1 9.00 2 2 0 0 0 0 8.0 7 8 8 5 7 8 0
C. Thomas 0 0 20.25 2 0 0 0 0 0 5.1 12 12 12 3 2 5 0
* Not currently on active roster