Major League Baseball
TEAMS
Athletics
Hitting Statistics - Greater than 319 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
J. Wilson 92 362 46 115 17 0 10 44 162 20 30 5 2 .318 .448 .359
B. Rooker 103 399 63 109 23 3 21 56 201 45 101 3 1 .273 .504 .350
T. Soderstrom 102 369 51 94 15 1 18 57 165 37 96 6 2 .255 .447 .329
L. Butler 98 385 56 93 24 2 14 41 163 41 121 16 4 .242 .423 .315
Hitting Statistics - Fewer than 319 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
M. Andujar 53 197 19 56 8 1 3 22 75 10 27 1 0 .284 .381 .316
N. Kurtz 63 224 39 63 14 2 19 49 138 28 82 2 1 .281 .616 .357
M. Schuemann 68 101 14 25 1 2 2 6 36 16 19 6 1 .248 .356 .358
W. MacIver* 16 49 4 12 4 0 2 4 22 3 11 2 0 .245 .449 .288
S. Langeliers 71 262 32 63 15 0 14 37 120 23 57 4 1 .240 .458 .299
L. Urias 74 234 22 55 7 0 7 18 83 27 37 2 0 .235 .355 .320
D. Clarke 47 148 18 34 8 2 3 8 55 6 61 6 0 .230 .372 .274
G. Urshela 43 128 6 29 11 1 0 16 42 10 26 0 0 .227 .328 .283
M. Muncy 59 200 17 43 7 0 9 23 77 9 65 1 1 .215 .385 .258
J. Bleday* 62 204 30 39 10 0 8 22 73 28 57 1 2 .191 .358 .288
A. Wynns 19 54 5 10 3 0 3 10 22 2 16 0 0 .185 .407 .211
S. Brown 38 65 6 12 2 0 1 3 17 9 23 1 0 .185 .262 .303
C. Alexander* 6 17 0 3 0 0 0 0 3 0 8 0 0 .176 .176 .176
J. Pereda* 17 40 3 7 2 0 0 3 9 6 13 0 0 .175 .225 .283
L. Davidson* 9 20 1 3 1 0 0 2 4 3 12 0 0 .150 .200 .261
D. Avans* 7 15 1 2 0 0 0 0 2 0 5 1 0 .133 .133 .133
C. Thomas 6 15 1 2 1 0 0 0 3 0 8 0 0 .133 .200 .133
Z. Gelof* 8 25 3 2 0 0 0 1 2 2 13 0 0 .080 .080 .143
* Not currently on active roster
Pitching Statistics - Greater than 103 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
J. Springs 8 7 4.34 21 19 0 0 0 0 114.0 102 64 55 19 38 90 0
L. Severino 3 11 5.17 21 21 0 0 0 0 118.1 125 76 68 13 40 84 3
Pitching Statistics - Fewer than 103 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
W. MacIver* 0 0 0.00 2 0 0 0 0 0 2.0 4 0 0 0 0 0 0
M. Kelly 2 0 1.29 14 0 0 0 0 0 14.0 9 2 2 1 8 8 1
S. Newcomb 2 1 2.77 17 0 0 0 0 0 26.0 22 9 8 2 8 25 0
J. Perkins 0 0 2.84 5 0 0 0 2 0 12.2 7 4 4 1 4 14 2
M. Miller 1 2 4.00 36 0 0 0 19 3 36.0 22 17 16 4 17 57 3
J. Sterner 2 3 4.00 36 1 0 0 0 5 36.0 29 17 16 6 16 36 1
E. Alvarado 0 0 4.20 12 0 0 0 0 0 15.0 14 7 7 1 8 19 1
J. Ginn 1 2 4.50 12 5 0 0 0 0 38.0 38 19 19 9 10 43 0
H. Harris 1 1 4.57 30 0 0 0 0 0 41.1 43 23 21 4 25 45 1
J. Lopez 3 6 4.60 15 11 0 0 0 0 60.2 57 35 31 11 24 75 0
M. Spence* 2 5 4.70 29 7 0 0 1 0 74.2 78 47 39 15 22 63 1
G. Holman 4 2 5.09 22 2 0 0 0 2 23.0 26 14 13 3 9 17 1
J. Sears 7 8 5.13 20 20 0 0 0 0 101.2 104 59 58 21 26 84 1
M. Krook* 0 0 5.40 3 0 0 0 0 0 3.1 5 2 2 0 1 3 1
A. Perdomo* 0 0 5.40 4 0 0 0 0 0 3.1 2 2 2 0 3 2 0
O. Bido 2 4 5.86 14 9 0 0 0 0 55.1 68 40 36 13 25 37 0
J. Leclerc 0 1 6.00 10 0 0 0 0 2 9.0 13 6 6 3 5 8 1
G. Hoglund 1 3 6.40 6 6 0 0 0 0 32.1 38 23 23 10 11 23 1
T. Ferguson* 2 2 6.69 36 0 0 0 1 3 35.0 31 28 26 4 22 33 1
T. McFarland* 0 0 6.89 27 0 0 0 0 1 15.2 26 12 12 2 3 7 1
A. Maldonado* 0 0 12.00 6 0 0 0 0 0 6.0 10 8 8 3 5 7 1
N. Murdock* 1 1 13.24 14 0 0 0 0 1 17.0 26 25 25 0 20 21 0
M. Otanez* 0 0 13.50 6 0 0 0 0 0 5.1 7 8 8 2 5 6 0
J. Estes* 0 2 15.43 2 2 0 0 0 0 7.0 15 12 12 4 6 5 0
J. Alexander* 0 0 18.00 4 0 0 0 0 0 6.0 12 13 12 3 5 5 0
J. Pereda* 0 0 21.00 3 0 0 0 0 0 3.0 9 7 7 1 2 3 0
C. Duran* 0 0 81.00 1 0 0 0 0 0 0.1 1 3 3 0 3 0 0
* Not currently on active roster