Major League Baseball
TEAMS
New York Mets
Hitting Statistics - Greater than 428 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
F. Lindor 136 555 95 148 28 0 26 76 254 47 118 26 4 .267 .458 .336
P. Alonso 138 529 74 141 34 1 31 110 270 55 133 1 2 .267 .510 .346
B. Nimmo 131 490 70 129 27 0 22 78 222 46 116 12 1 .263 .453 .332
J. Soto 136 483 104 124 16 1 36 90 250 113 117 25 3 .257 .518 .397
Hitting Statistics - Fewer than 428 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
S. Marte 82 236 32 66 12 0 8 28 102 22 50 7 2 .280 .432 .358
J. Azocar* 12 18 5 5 0 0 0 1 5 2 1 1 0 .278 .278 .350
F. Alvarez 56 185 24 49 9 1 7 24 81 22 54 0 0 .265 .438 .349
J. McNeil 100 328 39 85 18 5 12 47 149 41 41 2 0 .259 .454 .350
B. Baty 111 337 48 84 11 2 15 42 144 31 89 7 0 .249 .427 .312
M. Vientos 98 352 38 85 18 2 15 53 152 23 90 0 0 .241 .432 .294
L. Acuna 80 160 27 38 7 0 0 7 45 11 34 13 1 .237 .281 .293
R. Mauricio 52 155 19 36 6 0 6 10 60 12 50 4 0 .232 .387 .292
J. Winker 26 70 8 16 5 2 1 10 28 9 21 1 0 .229 .400 .309
L. Torrens 84 235 16 53 13 1 4 26 80 19 53 0 0 .226 .340 .289
T. Taylor 109 298 33 65 17 3 2 25 94 16 73 11 2 .218 .315 .277
C. Mullins 25 81 11 16 4 1 1 7 25 12 23 6 0 .198 .309 .312
H. Senger 29 67 7 12 1 0 0 4 13 3 20 0 0 .179 .194 .222
J. Young* 18 41 4 7 1 0 3 5 17 2 15 0 0 .171 .415 .222
J. Siri 10 20 5 1 1 0 0 1 2 4 8 2 0 .050 .100 .208
E. Diaz 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
T. Jankowski* 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
R. Stanek 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 138 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
C. Holmes 11 6 3.60 27 27 0 0 0 0 142.1 131 64 57 12 56 111 5
D. Peterson 8 5 3.73 26 26 1 1 0 0 152.0 142 66 63 9 58 136 3
Pitching Statistics - Fewer than 138 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
J. Young* 0 0 0.00 1 0 0 0 0 0 0.1 1 0 0 0 1 0 0
N. McLean 3 0 0.89 3 3 0 0 0 0 20.1 10 2 2 1 4 21 0
A. Warren* 1 0 0.96 5 0 0 0 0 0 9.1 5 1 1 1 4 9 0
K. Herget* 0 0 1.29 3 0 0 0 0 0 7.0 6 2 1 0 0 3 1
A. Minter 0 0 1.64 13 0 0 0 0 0 11.0 6 2 2 0 5 14 0
J. Tong 1 0 1.80 1 1 0 0 0 0 5.0 6 4 1 0 0 6 2
E. Diaz 6 2 1.87 51 0 0 0 25 2 53.0 31 13 11 4 18 81 6
G. Soto 1 3 2.02 15 0 0 0 0 0 13.1 15 7 3 0 4 14 1
R. Garcia * 0 0 2.13 8 0 0 0 0 0 12.2 7 3 3 1 2 16 1
B. Raley 1 0 2.20 18 0 0 0 0 0 16.1 10 4 4 0 5 16 0
T. Rogers 0 2 2.20 16 0 0 0 0 0 16.1 20 4 4 0 1 6 0
C. Devenski* 0 0 2.30 12 1 0 0 0 0 15.2 8 4 4 1 5 12 0
J. Castillo* 1 1 2.35 16 0 0 0 0 1 15.1 21 6 4 0 6 19 1
T. Adcock* 0 0 3.00 3 0 0 0 0 0 3.0 2 1 1 1 2 5 0
K. Senga 7 6 3.10 22 22 0 0 0 0 113.1 95 44 39 12 55 109 5
J. Hagenman* 0 1 3.26 7 1 0 0 1 0 19.1 16 8 7 3 2 20 0
B. Waddell 0 0 3.45 11 1 0 0 0 0 31.1 29 12 12 4 11 22 0
G. Cabrera * 0 0 3.52 6 0 0 0 0 0 7.2 7 3 3 1 3 7 0
R. Garrett 3 5 3.61 54 1 0 0 3 5 52.1 40 24 21 5 24 62 3
J. Butto * 3 2 3.64 34 0 0 0 1 1 47.0 43 21 19 2 22 41 3
M. Kranick 3 2 3.65 24 0 0 0 0 1 37.0 34 15 15 5 5 25 0
G. Canning 7 3 3.77 16 16 0 0 0 0 76.1 70 35 32 8 35 70 3
H. Brazoban* 5 2 3.91 46 3 0 0 2 4 53.0 44 26 23 5 26 51 2
T. Megill 5 5 3.95 14 14 0 0 0 0 68.1 60 37 30 6 33 89 3
D. Young 0 0 4.32 10 0 0 0 0 0 8.1 9 5 4 0 3 13 0
D. Nunez 0 0 4.66 10 0 0 0 0 0 9.2 6 5 5 1 6 11 1
J. Garza* 0 0 5.40 5 0 0 0 0 0 6.2 8 4 4 1 1 3 1
R. Stanek 3 6 5.44 54 0 0 0 3 6 46.1 46 33 28 5 27 47 5
S. Manaea 1 2 5.60 10 9 0 0 0 0 45.0 47 28 28 8 9 59 2
F. Montas 3 2 6.28 9 7 0 0 0 0 38.2 48 29 27 8 14 32 1
P. Blackburn * 0 3 6.85 7 4 0 0 1 0 23.2 31 19 18 3 8 18 1
R. Lovelady* 0 0 8.10 6 0 0 0 0 0 6.2 8 6 6 2 3 5 0
B. Tidwell* 1 1 9.00 4 2 0 0 0 0 15.0 23 15 15 4 10 10 0
T. Zuber * 0 0 9.00 1 0 0 0 0 0 2.0 3 2 2 0 0 3 0
R. Helsley 0 3 11.32 13 0 0 0 0 4 10.1 17 15 13 2 7 11 0
A. Carrillo* 0 1 13.50 3 0 0 0 0 0 4.2 6 7 7 4 2 4 1
J. Urena * 0 0 15.00 1 0 0 0 1 0 3.0 7 5 5 2 1 3 0
T. Jankowski* 0 0 18.00 1 0 0 0 0 0 1.0 2 2 2 0 1 0 0
Z. Pop* 0 1 20.25 1 0 0 0 0 0 1.1 5 3 3 1 0 0 0
J. Pintaro* 0 0 27.00 1 0 0 0 0 0 0.2 2 2 2 0 2 1 0
C. Poche* 0 0 27.00 1 0 0 0 0 0 0.2 2 2 2 0 2 1 0
L. Torrens 0 0 54.00 2 0 0 0 0 0 0.2 5 4 4 2 1 0 0
* Not currently on active roster