Major League Baseball
Profile | Career Statistics
Scott Rolen
Profile
Position Third Base
Height 6'4"
Weight 245 lbs
Birthdate April 4, 1975
Birthplace Jasper, Indiana
College
Bats Right
Throws Right
Draft N/A
Experience N/A
Key Statistics
AB 294
HR 8
Avg .245
RBI 39
R 26
SB 2
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
10/11/12 SF 4-65 0 2 0 0 0 0 2 0 1 0 0 0 .333 .414 .259
10/9/12 SF 1-24 0 1 0 0 0 0 1 0 2 0 0 0 .332 .414 .257
10/7/12 @ SF 9-03 1 1 0 0 0 1 1 1 0 0 0 0 .333 .416 .257
10/6/12 @ SF 5-24 0 0 0 0 0 0 0 0 1 0 0 0 .332 .417 .257
10/3/12 @ STL 0-12 0 0 0 0 0 0 0 0 1 0 0 0 .335 .422 .260
10/2/12 @ STL 3-14 1 2 0 0 1 1 5 0 2 0 0 0 .337 .424 .261
10/1/12 @ STL 2-44 1 1 1 0 0 0 2 0 2 0 0 0 .335 .414 .258
9/29/12 @ PIT 1-24 0 1 0 0 0 1 1 0 0 0 0 0 .336 .413 .258
9/28/12 @ PIT 1-03 0 2 0 0 0 0 2 0 1 0 0 0 .337 .415 .258
9/26/12 MIL 1-84 0 0 0 0 0 0 0 0 1 0 0 0 .334 .413 .255
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2012 CIN 92 294 26 72 17 2 8 39 2 1 30 62 0 .245 .318 .398
2011 CIN 65 252 31 61 20 2 5 36 1 0 10 36 0 .242 .279 .397
2010 CIN 133 471 66 134 34 3 20 83 1 2 50 82 0 .285 .358 .497
Batting Statistics - Playoffs
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2012 CIN 4 16 1 4 0 0 0 1 0 0 1 4 0 .250 .294 .250
2010 CIN 3 11 0 1 0 0 0 0 0 0 0 8 0 .091 .091 .091
Season Injury Log
Date On Date Off Injury Status W/L
10/10/12 10/10/12 Coach's Decision questionable 0-0
9/27/12 9/27/12 Rest questionable 0-0
9/20/12 9/20/12 Rest questionable 0-0
9/7/12 9/7/12 Back questionable 1-2
9/2/12 9/2/12 Rest questionable 0-0
8/29/12 8/29/12 Rest questionable 0-0
8/23/12 8/23/12 Rest questionable 0-1
8/18/12 8/18/12 Rest questionable 0-0
8/9/12 8/9/12 Back probable 4-1
8/8/12 8/8/12 Rest questionable 0-0
8/5/12 8/5/12 Rest questionable 0-0
7/29/12 7/29/12 Rest questionable 0-0
7/22/12 7/22/12 Rest questionable 0-0
7/19/12 7/19/12 Rest questionable 0-0
7/1/12 7/1/12 Back questionable 3-3
6/30/12 6/30/12 Rest questionable 0-0
6/27/12 6/27/12 Rest questionable 0-0
6/24/12 6/24/12 Rest questionable 0-0
5/12/12 5/12/12 Shoulder probable 22-12
5/9/12 5/9/12 Rest questionable 0-0
5/6/12 5/6/12 Rest questionable 0-0
5/3/12 5/3/12 Rest questionable 0-0
4/29/12 4/29/12 Rest questionable 0-0
4/26/12 4/26/12 Rest questionable 0-0
4/19/12 4/19/12 Rest questionable 0-0
4/11/12 4/11/12 Rest questionable 0-0
4/8/12 4/8/12 Rest questionable 0-0
All-Star Appearances
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
7/12/11 AL 5-12 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
7/13/10 AL 3-12 1 1 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
7/13/04 AL 4-91 0 1 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
7/15/03 AL 6-72 1 1 0 0 0 0 1 0 0 0 0 0 .000 .000 .000