Major League Baseball
BOXSCORE
Cincinnati 3, San Diego 3
When: 9:40 PM ET, Tuesday, March 20, 2018
Where: Peoria Sports Complex, Peoria, Arizona
Temperature: 77°
Umpires: Home - Gabe Morales, 1B - Scott Barry, 2B - Mike Muchlinski, 3B - Ryan Additon
Attendance: 4014
Final Scoring Summary
 
Final123456789RHE
Cincinnati 010011000381
San Diego 200000010353
Cincinnati
Hitters Pos AB R H RBI BB K LOB Avg
Billy Hamilton CF 3 0 1 1 0 1 0 .139
     Ben Revere CF 2 0 0 0 0 0 1 .125
Jesse Winker LF 3 0 0 0 0 2 1 .350
     Rosell Herrera 3B 1 0 1 0 1 0 0 .241
Eugenio Suarez 3B 2 1 0 0 1 0 0 .243
     Mason Williams LF 2 0 0 0 0 0 3 .270
Scooter Gennett 2B 3 1 1 0 0 0 1 .344
     Brandon Dixon 2B 1 0 0 0 0 0 0 .342
Scott Schebler RF 2 0 2 1 0 0 0 .543
     Phillip Ervin RF 2 0 0 0 0 2 1 .263
Adam Duvall 1B 3 0 0 0 0 3 4 .263
     Sebastian Elizalde 1B 2 0 0 0 0 2 1 .243
Jose Peraza SS 3 0 2 1 0 0 0 .333
     Alex Blandino SS 0 0 0 0 1 0 0 .364
Tucker Barnhart C 3 0 0 0 0 0 4 .333
     Joe Hudson C 1 0 0 0 0 0 0 .167
Tyler Mahle P 2 1 0 0 0 1 1 .000
     Kevin Quackenbush P 0 0 0 0 0 0 0 .000
     Tony Cruz PH 1 0 0 0 0 0 0 .263
     Wandy Peralta P 0 0 0 0 0 0 0 .000
     Zack Weiss P 0 0 0 0 0 0 0 .000
     Luis Gonzalez PH 1 0 1 0 0 0 0 1.000
     Dylan Floro P 0 0 0 0 0 0 0 .000
Totals 37 3 8 3 3 11 17  
Batting
2B - Rosell Herrera (1), Scooter Gennett (2), Luis Gonzalez (1)
3B - Billy Hamilton (1)
TB - Billy Hamilton 3, Rosell Herrera 2, Scooter Gennett 2, Scott Schebler 2, Jose Peraza 2, Luis Gonzalez 2
RBI - Billy Hamilton (1), Scott Schebler (15), Jose Peraza (5)
2-Out RBI - Billy Hamilton (1)
Runners left in scoring position, 2 out - Jesse Winker (3), Mason Williams 3 (5), Tucker Barnhart 2 (3)
SF - Scott Schebler (2)
Team LOB - 9
Baserunning
CS - Jose Peraza (3, 2nd by Lamet/Hedges), Alex Blandino (1, 2nd by Hand/Lopez)
SB - Rosell Herrera (2, 2nd off Makita/Lopez), Brandon Dixon 2 (3, 2nd off Hand/Lopez, 3rd off Hand/Lopez)
PO - Alex Blandino (1st by Hand)
Fielding
E - Adam Duvall (1)
Outfield Assists - Billy Hamilton (Pirela at 2nd)
Pitchers IP H R ER BB K HR ERA
Tyler Mahle 5.0 3 2 2 1 6 0 2.75
Kevin Quackenbush (H 2) 1.0 1 0 0 0 2 0 0.00
Wandy Peralta (H 2) 1.0 0 0 0 0 1 0 9.39
Zack Weiss (BS 1) 1.0 1 1 1 0 2 1 2.57
Dylan Floro 2.0 0 0 0 0 2 0 4.66
WP - Tyler Mahle
HBP - Carlos Asuaje (by Mahle)
Pitches-Strikes - Tyler Mahle 0-0, Kevin Quackenbush 0-0, Wandy Peralta 0-0, Zack Weiss 0-0, Dylan Floro 0-0
Ground Balls-Fly Balls - Tyler Mahle 3-5, Kevin Quackenbush 1-0, Wandy Peralta 1-1, Zack Weiss 1-0, Dylan Floro 3-0
Batters Faced - Tyler Mahle 20, Kevin Quackenbush 4, Wandy Peralta 3, Zack Weiss 4, Dylan Floro 6
San Diego
Hitters Pos AB R H RBI BB K LOB Avg
Manuel Margot CF 2 0 0 0 1 0 1 .200
     Matt Szczur CF 2 1 1 1 0 0 0 .200
Wil Myers RF 3 1 0 0 0 1 1 .304
     Hunter Renfroe RF 1 0 0 0 0 0 0 .245
Eric Hosmer 1B 3 1 2 1 0 1 0 .250
     Cory Spangenberg PR-2B 1 0 0 0 0 1 0 .270
Jose Pirela LF 3 0 2 1 0 1 1 .442
     Raffy Lopez C 1 0 0 0 0 1 0 .286
Carlos Asuaje 2B 2 0 0 0 0 0 2 .362
     Hudson Potts 1B 1 0 0 0 0 1 0 .333
Christian Villanueva 3B 4 0 0 0 0 3 2 .268
     Tyler France 3B 0 0 0 0 0 0 0 .000
Freddy Galvis SS 3 0 0 0 0 0 0 .317
     Travis Jankowski LF 1 0 0 0 0 0 0 .229
Austin Hedges C 3 0 0 0 0 2 0 .167
     Brad Hand P 0 0 0 0 0 0 0 .000
     Kazuhisa Makita P 0 0 0 0 0 0 0 .000
     Adam Cimber RP 0 0 0 0 0 0 0 .000
     Nick Schulz PH 1 0 0 0 0 0 0 .000
Dinelson Lamet P 2 0 0 0 0 1 0 .000
     Buddy Baumann P 0 0 0 0 0 0 0 .000
     Carter Capps P 0 0 0 0 0 0 0 .000
     Dusty Coleman PH-SS 2 0 0 0 0 1 0 .154
Totals 35 3 5 3 1 13 7  
Batting
2B - Eric Hosmer 2 (3)
HR - Matt Szczur (2)
TB - Matt Szczur 4, Eric Hosmer 4, Jose Pirela 2
RBI - Matt Szczur (4), Eric Hosmer (9), Jose Pirela (9)
Runners left in scoring position, 2 out - Christian Villanueva (3)
Team LOB - 4
Fielding
E - Wil Myers (2), Freddy Galvis (2), Jose Pirela (1)
PO - Brad Hand (Blandino at 1st)
Pitchers IP H R ER BB K HR ERA
Dinelson Lamet 5.2 6 3 1 1 7 0 3.38
Buddy Baumann 0.2 0 0 0 0 0 0 4.70
Carter Capps 0.2 1 0 0 0 0 0 7.71
Brad Hand 1.0 0 0 0 1 2 0 3.00
Kazuhisa Makita 1.0 1 0 0 1 0 0 3.00
Adam Cimber 1.0 0 0 0 0 2 0 0.00
HBP - Brandon Dixon (by Hand)
Pitches-Strikes - Dinelson Lamet 0-0, Buddy Baumann 0-0, Carter Capps 0-0, Brad Hand 0-0, Kazuhisa Makita 0-0, Adam Cimber 0-0
Ground Balls-Fly Balls - Dinelson Lamet 7-1, Buddy Baumann 1-0, Carter Capps 2-0, Brad Hand 0-0, Kazuhisa Makita 0-0, Adam Cimber 0-1
Batters Faced - Dinelson Lamet 25, Buddy Baumann 2, Carter Capps 3, Brad Hand 4, Kazuhisa Makita 5, Adam Cimber 3
Inherited Runners-Scored - Buddy Baumann 2-0