Major League Baseball
BOXSCORE
Philadelphia 6, Pittsburgh 4
When: 1:05 PM ET, Saturday, April 4, 2015
Where: Citizens Bank Park, Philadelphia, Pennsylvania
Temperature: 55°
Umpires: Home - Toby Basner, 1B - Alan Porter, 2B - Chris Conroy, 3B - John Tumpane
Attendance: 24728
Final Scoring Summary
 
Final123456789RHE
Pittsburgh 000002200463
Philadelphia 42000000-672
Pittsburgh
Hitters Pos AB R H RBI BB K LOB Avg
Josh Harrison 3B 2 0 0 0 0 1 0 .291
     Eric Wood 3B 2 1 0 0 1 1 1 .000
Gregory Polanco RF 2 0 0 0 0 2 0 .242
     Andrew Lambo RF 2 1 1 0 0 0 2 .183
     Arquimedes Caminero RP 0 0 0 0 0 0 0 1.000
     Yhonathan Barrios RP 0 0 0 0 0 0 0 .000
Starling Marte CF 2 0 0 0 0 0 0 .338
     Keon Broxton CF 1 1 1 2 1 0 0 .167
Neil Walker 2B 2 0 0 0 0 0 1 .316
     Jung-ho Kang 2B 1 0 0 0 0 0 2 .200
     Vance Worley RP 0 0 0 0 0 0 0 .000
     Stetson Allie PH-RF 1 0 0 0 0 0 1 .200
Pedro Alvarez 1B 2 0 1 0 0 0 0 .283
     Corey Hart 1B 1 0 1 2 0 0 0 .355
     Maxwell Moroff PR-2B 1 0 0 0 0 0 0 .000
Jordy Mercer SS 2 0 0 0 0 0 1 .333
     Gustavo Nunez SS 2 0 0 0 0 0 1 .077
Tony Sanchez C 3 0 1 0 0 1 1 .364
     Sebastian Valle PH-C 1 0 0 0 0 1 0 .143
Sean Rodriguez LF 0 0 0 0 2 0 0 .157
     Mark Melancon RP 0 0 0 0 0 0 0 .000
     Josh Bell 1B 2 1 1 0 0 0 0 .333
Charlie Morton SP 1 0 0 0 0 0 3 .000
     John Kuchno RP 0 0 0 0 0 0 0 .000
     Jonathan Schwind PH-LF 3 0 0 0 0 2 2 .000
Totals 33 4 6 4 4 8 15  
Batting
2B - Andrew Lambo (6), Corey Hart (1)
TB - Andrew Lambo 2, Keon Broxton, Pedro Alvarez, Corey Hart 2, Tony Sanchez, Josh Bell
RBI - Keon Broxton 2 (2), Corey Hart 2 (6)
2-Out RBI - Keon Broxton 2 (2)
Runners left in scoring position, 2 out - Neil Walker (8), Tony Sanchez (2)
GIDP - Charlie Morton (1)
Team LOB - 6
Fielding
E - Pedro Alvarez (1), Tony Sanchez (2), Eric Wood (1)
Pitchers IP H R ER BB K HR ERA
Charlie Morton (L 1-2) 1.2 4 6 5 5 3 0 8.47
John Kuchno 2.1 2 0 0 1 0 0 0.00
Mark Melancon 1.0 0 0 0 0 1 0 2.25
Vance Worley 1.0 0 0 0 1 1 0 4.71
Arquimedes Caminero 1.0 0 0 0 0 2 0 2.70
Yhonathan Barrios 1.0 1 0 0 1 3 0 0.00
WP - Charlie Morton 2, Yhonathan Barrios
HBP - Ryan Howard (by Morton), Grady Sizemore (by Morton)
Pitches-Strikes - Charlie Morton 0-0, John Kuchno 0-0, Mark Melancon 0-0, Vance Worley 0-0, Arquimedes Caminero 0-0, Yhonathan Barrios 0-0
Ground Balls-Fly Balls - Charlie Morton 2-0, John Kuchno 4-1, Mark Melancon 1-1, Vance Worley 1-1, Arquimedes Caminero 1-0, Yhonathan Barrios 0-0
Batters Faced - Charlie Morton 16, John Kuchno 9, Mark Melancon 3, Vance Worley 4, Arquimedes Caminero 4, Yhonathan Barrios 5
Inherited Runners-Scored - John Kuchno 3-0
Philadelphia
Hitters Pos AB R H RBI BB K LOB Avg
Ben Revere LF 4 2 2 0 1 0 1 .205
Odubel Herrera CF 4 2 1 0 1 1 2 .343
Chase Utley 2B 3 1 1 2 0 1 3 .412
     Cesar Hernandez 2B 1 0 0 0 1 1 0 .143
Ryan Howard 1B 2 1 1 0 1 0 1 .176
     Andy Oliver RP 0 0 0 0 0 0 0 .000
     Seth Rosin RP 0 0 0 0 0 0 0 .000
     Jordan Danks RF 1 0 0 0 0 1 2 .256
Carlos Ruiz C 2 0 1 1 1 0 1 .238
     Cameron Rupp C 2 0 0 0 0 1 3 .303
Grady Sizemore RF 3 0 1 1 0 2 2 .212
     Jake Diekman RP 0 0 0 0 0 0 0 .000
     Luis Garcia RP 0 0 0 0 0 0 0 .000
Cody Asche 3B 2 0 0 1 2 0 1 .232
Freddy Galvis SS 4 0 0 0 0 1 7 .278
David Buchanan SP 1 0 0 0 1 0 3 .500
     Cord Phelps PH 1 0 0 0 0 1 0 .311
     Kenneth Giles RP 0 0 0 0 0 0 0 .000
     Cesar Jimenez RP 0 0 0 0 0 0 0 .000
     Darin Ruf 1B 1 0 0 0 0 1 1 .206
Totals 31 6 7 5 8 10 27  
Batting
TB - Ben Revere 2, Odubel Herrera, Chase Utley, Ryan Howard, Carlos Ruiz, Grady Sizemore
RBI - Chase Utley 2 (11), Carlos Ruiz (6), Grady Sizemore (4), Cody Asche (11)
Runners left in scoring position, 2 out - Chase Utley (2), Cameron Rupp 2 (2), Freddy Galvis 2 (5)
GIDP - Carlos Ruiz (2), David Buchanan (1)
Team LOB - 11
Baserunning
SB - Ben Revere 2 (5, 2nd off Morton/Sanchez, 2nd off Barrios/Valle), Odubel Herrera (7, 2nd off Morton/Sanchez), Cesar Hernandez (2, 2nd off Barrios/Valle)
Fielding
E - Cody Asche (4), Freddy Galvis (5)
Pitchers IP H R ER BB K HR ERA
David Buchanan (W 3-0) 5.0 2 0 0 2 4 0 1.29
Kenneth Giles 0.1 2 2 2 1 0 0 8.00
Cesar Jimenez (H 2) 0.2 0 0 0 0 1 0 4.35
Andy Oliver 0.2 1 2 2 1 1 0 3.55
Seth Rosin (H 1) 0.1 1 0 0 0 0 0 2.08
Jake Diekman (H 3) 1.0 0 0 0 0 1 0 8.18
Luis Garcia (SV 4) 1.0 0 0 0 0 1 0 0.75
WP - Andy Oliver
Pitches-Strikes - David Buchanan 0-0, Kenneth Giles 0-0, Cesar Jimenez 0-0, Andy Oliver 0-0, Seth Rosin 0-0, Jake Diekman 0-0, Luis Garcia 0-0
Ground Balls-Fly Balls - David Buchanan 6-3, Kenneth Giles 0-0, Cesar Jimenez 0-0, Andy Oliver 1-0, Seth Rosin 0-1, Jake Diekman 1-0, Luis Garcia 1-1
Batters Faced - David Buchanan 19, Kenneth Giles 4, Cesar Jimenez 2, Andy Oliver 4, Seth Rosin 2, Jake Diekman 3, Luis Garcia 3
Inherited Runners-Scored - Cesar Jimenez 1-0, Seth Rosin 2-2