Major League Baseball
BOXSCORE
Washington 4, Miami 2
When: 1:05 PM ET, Saturday, March 21, 2015
Where: Space Coast Stadium, Melbourne, Florida
Temperature: 87°
Umpires: Home - Gary Cederstrom, 1B - Andy Fletcher, 2B - Paul Nauert, 3B - Ed Hickox
Attendance: 4642
Final Scoring Summary
 
Final123456789RHE
Miami 1000000012102
Washington 00400000-480
Miami
Hitters Pos AB R H RBI BB K LOB Avg
Dee Gordon 2B 3 1 2 0 0 0 2 .344
     Donovan Solano 2B 1 0 0 0 0 0 2 .261
Adeiny Hechavarria SS 3 0 2 1 0 1 2 .273
     Viosergy Rosa 1B 1 0 0 0 0 0 0 .000
Christian Yelich LF 3 0 0 0 0 1 2 .321
     Cole Gillespie LF-CF 1 0 0 0 0 0 0 .200
Marcell Ozuna CF 4 0 1 0 0 1 1 .216
     Cameron Flynn LF 0 0 0 0 0 0 0 .000
Jeff Mathis C 3 0 0 0 0 2 2 .286
     Jhonatan Solano C 1 0 0 0 0 0 0 .500
Don Kelly 1B-SS 3 0 0 0 0 1 1 .250
     Austin Nola SS 0 1 0 0 1 0 0 .250
Reed Johnson RF 3 0 2 0 0 0 0 .222
     Tyler Colvin PR-RF 1 0 0 0 0 0 1 .143
Reid Brignac 3B 3 0 2 0 0 1 1 .360
     Danny Black 3B 1 0 1 1 0 0 0 1.000
Henderson Alvarez SP 1 0 0 0 0 0 0 .000
     Sam Dyson RP 0 0 0 0 0 0 0 .000
     Brian Anderson PH 0 0 0 0 0 0 0 .000
     Aaron Crow RP 0 0 0 0 0 0 0 .000
     Preston Claiborne RP 0 0 0 0 0 0 0 .000
     Jordany Valdespin PH 1 0 0 0 0 1 1 .370
Totals 33 2 10 2 1 8 15  
Batting
2B - Marcell Ozuna (2), Reed Johnson (1), Danny Black (1)
3B - Dee Gordon (1)
TB - Dee Gordon 4, Adeiny Hechavarria 2, Marcell Ozuna 2, Reed Johnson 3, Reid Brignac 2, Danny Black 2
RBI - Adeiny Hechavarria (2), Danny Black (1)
2-Out RBI - Danny Black (1)
Runners left in scoring position, 2 out - Donovan Solano 2 (4), Adeiny Hechavarria 2 (3), Jeff Mathis (3), Jordany Valdespin (2)
S - Henderson Alvarez (1)
Team LOB - 7
Baserunning
SB - Adeiny Hechavarria (2, 2nd off Zimmermann/Ramos)
Fielding
E - Reid Brignac (2), Tyler Colvin (1)
Pitchers IP H R ER BB K HR ERA
Henderson Alvarez (L 0-1) 5.0 6 4 4 1 2 1 5.40
Sam Dyson 1.0 0 0 0 0 0 0 3.00
Aaron Crow 1.0 1 0 0 0 2 0 3.60
Preston Claiborne 1.0 1 0 0 0 0 0 1.69
HBP - Jordan Zimmermann (by Alvarez)
Pitches-Strikes - Henderson Alvarez 0-0, Sam Dyson 0-0, Aaron Crow 0-0, Preston Claiborne 0-0
Ground Balls-Fly Balls - Henderson Alvarez 6-5, Sam Dyson 2-0, Aaron Crow 1-0, Preston Claiborne 2-1
Batters Faced - Henderson Alvarez 24, Sam Dyson 3, Aaron Crow 4, Preston Claiborne 4
Washington
Hitters Pos AB R H RBI BB K LOB Avg
Tony Gwynn Jr. CF 4 0 1 0 0 0 3 .364
Ian Desmond SS 3 1 1 0 0 0 0 .276
     Josh Johnson SS 1 0 0 0 0 0 1 .333
Bryce Harper RF 2 1 0 0 1 1 1 .217
     Kevin Keyes RF 1 0 0 0 0 1 1 .333
Ryan Zimmerman 1B 3 0 1 0 0 0 3 .241
     Shawn Pleffner 1B 1 0 0 0 0 1 1 .000
Wilson Ramos C 3 1 1 2 0 0 1 .296
     Jeff Howell C 1 0 0 0 0 0 0 .000
Dan Uggla 2B 3 1 2 2 0 0 1 .333
     Chris Bostick 2B 1 0 1 0 0 0 0 1.000
Kila Ka'aihue LF 4 0 1 0 0 0 1 .231
Danny Espinosa 3B 3 0 0 0 0 1 2 .138
     John Wooten 3B 1 0 0 0 0 0 1 .000
Jordan Zimmermann SP 1 0 0 0 0 0 0 .000
     Craig Stammen RP 0 0 0 0 0 0 0 .000
     Cutter Dykstra PH 1 0 0 0 0 0 0 .286
     Rich Hill RP 0 0 0 0 0 0 0 .000
     Aaron Barrett RP 0 0 0 0 0 0 0 .000
     Rafael Martin RP 0 0 0 0 0 0 0 .000
Totals 33 4 8 4 1 4 16  
Batting
HR - Dan Uggla (2)
TB - Tony Gwynn Jr., Ian Desmond, Ryan Zimmerman, Wilson Ramos, Dan Uggla 5, Chris Bostick, Kila Ka'aihue
RBI - Wilson Ramos 2 (4), Dan Uggla 2 (6)
Runners left in scoring position, 2 out - Tony Gwynn Jr. 2 (4), Ryan Zimmerman (5), Shawn Pleffner (1), John Wooten (1)
Team LOB - 7
Baserunning
SB - Tony Gwynn Jr. (1, 2nd off Crow/Solano), Ian Desmond (2, 2nd off Alvarez/Mathis)
Fielding
Outfield Assists - Tony Gwynn Jr. (Gordon at 2nd), Bryce Harper (Brignac at 2nd)
Pitchers IP H R ER BB K HR ERA
Jordan Zimmermann (W 2-0) 5.0 8 1 1 0 4 0 1.32
Craig Stammen (H 3) 1.0 0 0 0 0 2 0 5.87
Rich Hill (H 1) 1.0 1 0 0 0 1 0 4.91
Aaron Barrett (H 2) 1.0 0 0 0 0 0 0 0.00
Rafael Martin (SV 1) 1.0 1 1 1 1 1 0 1.80
WP - Rich Hill
HBP - Brian Anderson (by Hill)
Pitches-Strikes - Jordan Zimmermann 0-0, Craig Stammen 0-0, Rich Hill 0-0, Aaron Barrett 0-0, Rafael Martin 0-0
Ground Balls-Fly Balls - Jordan Zimmermann 5-1, Craig Stammen 1-0, Rich Hill 0-0, Aaron Barrett 2-1, Rafael Martin 0-2
Batters Faced - Jordan Zimmermann 20, Craig Stammen 3, Rich Hill 5, Aaron Barrett 3, Rafael Martin 5