Major League Baseball
BOXSCORE
Miami 5, Washington 4
When: 1:05 PM ET, Wednesday, March 18, 2015
Where: Roger Dean Stadium, Jupiter, Florida
Temperature: 80°
Umpires: Home - Jerry Meals, 1B - Jeff Gosney, 2B - Chris Conroy, 3B - Sean Barber
Attendance: 4838
Final Scoring Summary
 
Final123456789RHE
Washington 000210001451
Miami 01100102-5131
Washington
Hitters Pos AB R H RBI BB K LOB Avg
Michael Taylor CF 3 1 1 0 0 0 0 .292
     Derrick Robinson CF 1 0 0 0 0 0 1 .174
Dan Uggla 2B 2 1 1 1 1 0 0 .273
     Wilmer Difo 2B 1 0 0 0 0 0 1 .318
Ryan Zimmerman 1B 3 0 0 1 0 0 1 .261
     Matt Skole 1B 1 1 1 1 0 0 0 .421
Ian Stewart 3B 3 0 0 0 0 1 1 .333
     Cutter Dykstra 3B 1 0 0 0 0 0 0 .364
Tyler Moore LF 3 0 0 0 0 0 0 .370
     Kevin Frandsen LF 1 0 0 0 0 0 0 .150
Clint Robinson RF 3 1 1 1 0 1 0 .417
     Tony Gwynn Jr. RF 1 0 0 0 0 0 0 .400
Jose Lobaton C 3 0 0 0 0 0 0 .105
     Sandy Leon C 1 0 0 0 0 0 1 .231
Danny Espinosa SS 3 0 0 0 0 0 0 .150
     Emmanuel Burriss SS 0 0 0 0 0 0 0 .059
Doug Fister SP 1 0 0 0 0 1 0 .000
     Kila Ka'aihue PH 1 0 0 0 0 0 0 .167
     Craig Stammen RP 0 0 0 0 0 0 0 .000
     Casey Janssen RP 0 0 0 0 0 0 0 .000
     Heath Bell RP 0 0 0 0 0 0 0 .000
     Steven Lerud PH 1 0 1 0 0 0 0 .571
     Blake Treinen RP 0 0 0 0 0 0 0 .000
Totals 33 4 5 4 1 3 5  
Batting
2B - Dan Uggla (2)
HR - Matt Skole (2), Clint Robinson (2)
TB - Michael Taylor, Dan Uggla 2, Matt Skole 4, Clint Robinson 4, Steven Lerud
RBI - Dan Uggla (4), Ryan Zimmerman (4), Matt Skole (6), Clint Robinson (6)
Runners left in scoring position, 2 out - Sandy Leon (2)
Team LOB - 3
Baserunning
SB - Michael Taylor (1, 2nd off Latos/Saltalamacchia), Dan Uggla (1, 3rd off Latos/Saltalamacchia)
Fielding
E - Cutter Dykstra (1)
Pitchers IP H R ER BB K HR ERA
Doug Fister 4.0 6 2 2 0 1 0 3.24
Craig Stammen (H 2) 1.0 1 0 0 0 0 0 6.75
Casey Janssen (BS 1) 1.0 2 1 1 0 1 1 2.25
Heath Bell 1.0 1 0 0 1 0 0 5.06
Blake Treinen (L 0-1) 1.0 3 2 0 0 2 0 0.00
Pitches-Strikes - Doug Fister 0-0, Craig Stammen 0-0, Casey Janssen 0-0, Heath Bell 0-0, Blake Treinen 0-0
Ground Balls-Fly Balls - Doug Fister 7-2, Craig Stammen 2-0, Casey Janssen 1-0, Heath Bell 2-0, Blake Treinen 2-0
Batters Faced - Doug Fister 16, Craig Stammen 4, Casey Janssen 5, Heath Bell 4, Blake Treinen 7
Miami
Hitters Pos AB R H RBI BB K LOB Avg
Dee Gordon 2B 3 1 1 0 0 0 1 .308
     Don Kelly 2B-1B 1 0 1 0 0 0 0 .316
Christian Yelich LF 3 0 0 0 0 0 2 .364
     Cole Gillespie LF 1 0 0 0 0 0 2 .167
Giancarlo Stanton RF 3 1 3 2 0 0 0 .286
     Jordany Valdespin CF 1 0 1 0 0 0 0 .409
Michael Morse 1B 3 0 0 0 0 1 2 .318
     Donovan Solano 2B 1 1 0 0 0 0 1 .263
Martin Prado 3B 3 1 1 0 0 0 0 .304
     Scott Sizemore 3B 1 1 0 0 0 0 2 .429
Marcell Ozuna CF 3 0 1 0 0 0 1 .226
     Tyler Colvin RF 1 0 0 0 0 1 2 .182
Jarrod Saltalamacchia C 3 0 1 0 0 1 1 .263
     Jhonatan Solano C 1 0 1 1 0 0 0 .500
Adeiny Hechavarria SS 3 0 1 1 0 0 0 .188
     Nick Masset RP 0 0 0 0 0 0 0 .000
     Reed Johnson PH 1 0 1 1 0 0 0 .211
     Andrew McKirahan RP 0 0 0 0 0 0 0 .000
Mat Latos SP 1 0 0 0 0 0 2 .000
     Sam Dyson RP 0 0 0 0 0 0 0 .000
     Ichiro Suzuki PH 1 0 1 0 0 0 0 .261
     Pat Misch RP 0 0 0 0 0 0 0 .000
     Reid Brignac PH-SS 1 0 0 0 1 1 2 .389
Totals 35 5 13 5 1 4 18  
Batting
2B - Dee Gordon (1), Giancarlo Stanton (2)
3B - Ichiro Suzuki (1)
HR - Giancarlo Stanton (1)
TB - Dee Gordon 2, Don Kelly, Giancarlo Stanton 7, Jordany Valdespin, Martin Prado, Marcell Ozuna, Jarrod Saltalamacchia, Jhonatan Solano, Adeiny Hechavarria, Reed Johnson, Ichiro Suzuki 3
RBI - Giancarlo Stanton 2 (6), Jhonatan Solano (2), Adeiny Hechavarria (1), Reed Johnson (3)
2-Out RBI - Jhonatan Solano (1), Reed Johnson (2)
Runners left in scoring position, 2 out - Christian Yelich (1), Michael Morse (1), Reid Brignac (4)
GIDP - Cole Gillespie (1), Michael Morse (1), Mat Latos (1)
Team LOB - 7
Fielding
E - Jordany Valdespin (1)
Pitchers IP H R ER BB K HR ERA
Mat Latos 4.0 2 2 2 0 3 0 2.57
Sam Dyson 1.0 1 1 1 0 0 1 3.60
Pat Misch 2.0 0 0 0 1 0 0 0.00
Nick Masset (W 1-0) 1.0 1 0 0 0 0 0 4.50
Andrew McKirahan (SV 1) 1.0 1 1 1 0 0 1 3.60
Pitches-Strikes - Mat Latos 0-0, Sam Dyson 0-0, Pat Misch 0-0, Nick Masset 0-0, Andrew McKirahan 0-0
Ground Balls-Fly Balls - Mat Latos 4-4, Sam Dyson 2-1, Pat Misch 3-1, Nick Masset 1-1, Andrew McKirahan 2-2
Batters Faced - Mat Latos 14, Sam Dyson 4, Pat Misch 7, Nick Masset 4, Andrew McKirahan 5