Major League Baseball
BOXSCORE
Atlanta 2, Houston 0
When: 1:05 PM ET, Thursday, March 28, 2013
Where: Champion Stadium, Lake Buena Vista, Florida
Temperature: 67°
Umpires: Home - Manny Gonzalez, 1B - Jerry Layne, 2B - Jeff Gosney, 3B - Sam Holbrook
Attendance: 7435
Final Scoring Summary
 
Final123456789RHE
Houston 000000000061
Atlanta 10100000-250
Houston
Hitters Pos AB R H RBI BB K LOB Avg
Brandon Barnes RF 2 0 0 0 0 0 1 .261
     Michael Burgess PR-RF 1 0 0 0 0 0 2 .200
Brett Wallace 1B 2 0 1 0 1 1 0 .283
     Jesse Wierzbicki PR-1B 1 0 0 0 0 0 0 .000
Justin Maxwell CF 3 0 0 0 0 1 4 .158
     Austin Wates CF 1 0 0 0 0 0 0 .000
Brandon Laird 3B 3 0 1 0 0 1 3 .328
     Nolan Fontana 3B 1 0 0 0 0 0 0 .000
Carlos Corporan C 3 0 0 0 0 0 4 .275
     Roberto Pena C 1 0 1 0 0 0 0 1.000
Trevor Crowe LF 3 0 1 0 0 1 0 .263
     Jake Goebbert LF 1 0 1 0 0 0 0 .286
Marwin Gonzalez SS 3 0 0 0 0 0 1 .250
     Jiovanni Mier SS 1 0 0 0 0 1 2 .000
Jose Martinez 2B 3 0 1 0 0 1 0 .324
     Enrique Hernandez PR-2B 0 0 0 0 1 0 0 .000
Preston Tucker DH 1 0 0 0 3 0 3 .000
Totals 30 0 6 0 5 6 20  
Batting
TB - Brett Wallace, Brandon Laird, Roberto Pena, Trevor Crowe, Jake Goebbert, Jose Martinez
Runners left in scoring position, 2 out - Michael Burgess (2), Carlos Corporan 2 (8)
GIDP - Justin Maxwell (3), Marwin Gonzalez (2)
Team LOB - 9
Baserunning
SB - Preston Tucker (1, 2nd off Kimbrel/Gattis)
Fielding
E - Brandon Barnes (1)
Pitchers IP H R ER BB K HR ERA
Lucas Harrell (L 1-1) 6.0 4 2 1 1 5 1 2.25
Luis Cruz 2.0 1 0 0 0 2 0 0.00
Pitches-Strikes - Lucas Harrell 0-0, Luis Cruz 0-0
Ground Balls-Fly Balls - Lucas Harrell 7-2, Luis Cruz 4-0
Batters Faced - Lucas Harrell 21, Luis Cruz 7
Atlanta
Hitters Pos AB R H RBI BB K LOB Avg
Andrelton Simmons SS 3 1 1 1 0 0 0 .241
     Jose Yepez C 1 0 0 0 0 0 1 .250
Jason Heyward RF 2 0 0 0 1 0 0 .254
     Jordan Schafer PR-LF 0 0 0 0 0 0 0 .242
Justin Upton LF 3 1 1 0 0 1 1 .286
     Robert Hefflinger RF 0 0 0 0 0 0 0 1.000
Freddie Freeman 1B 3 0 1 0 0 0 0 .342
     Christian Marrero 1B 0 0 0 0 0 0 0 1.000
B.J. Upton CF 3 0 0 0 0 1 1 .347
     David Rohm LF 0 0 0 0 0 0 0 .000
Dan Uggla 2B 3 0 0 0 0 2 0 .200
     Luis Nunez 2B 0 0 0 0 0 0 0 .667
Juan Francisco 3B 2 0 0 0 0 0 0 .333
     Edward Salcedo 3B 1 0 0 0 0 0 0 .500
Gerald Laird C 1 0 0 0 0 0 0 .154
     Evan Gattis C 1 0 1 0 0 0 0 .368
     Ramiro Pena SS 1 0 1 0 0 0 0 .320
     Elmer Reyes PR-SS 0 0 0 0 0 0 0 .000
Paul Maholm SP 1 0 0 0 0 1 0 .000
     Jordan Walden RP 0 0 0 0 0 0 0 .000
     Reed Johnson PH 1 0 0 0 0 1 1 .194
     Craig Kimbrel RP 0 0 0 0 0 0 0 .000
     Mark Lamm RP 0 0 0 0 0 0 0 .000
     Anthony Varvaro RP 0 0 0 0 0 0 0 .000
     Chris Johnson PH 1 0 0 0 0 1 1 .361
     Andrew Russell RP 0 0 0 0 0 0 0 .000
Totals 27 2 5 1 1 7 5  
Batting
HR - Andrelton Simmons (3)
TB - Andrelton Simmons 4, Justin Upton, Freddie Freeman, Evan Gattis, Ramiro Pena
RBI - Andrelton Simmons (5)
Runners left in scoring position, 2 out - B.J. Upton (8)
Team LOB - 2
Baserunning
CS - Jordan Schafer (5, 2nd by Harrell/Corporan), Evan Gattis (1, 2nd by Harrell/Corporan)
Pitchers IP H R ER BB K HR ERA
Paul Maholm (W 4-1) 4.0 2 0 0 1 2 0 1.53
Jordan Walden (H 4) 1.0 0 0 0 0 2 0 3.60
Craig Kimbrel (H 1) 1.0 0 0 0 2 1 0 5.62
Mark Lamm (H 1) 1.0 2 0 0 1 0 0 0.00
Anthony Varvaro (H 2) 1.0 0 0 0 0 0 0 4.26
Andrew Russell (SV 1) 1.0 2 0 0 1 1 0 2.45
HBP - Brandon Barnes (by Kimbrel)
Pitches-Strikes - Paul Maholm 0-0, Jordan Walden 0-0, Craig Kimbrel 0-0, Mark Lamm 0-0, Anthony Varvaro 0-0, Andrew Russell 0-0
Ground Balls-Fly Balls - Paul Maholm 6-2, Jordan Walden 0-0, Craig Kimbrel 0-1, Mark Lamm 2-0, Anthony Varvaro 1-2, Andrew Russell 0-0
Batters Faced - Paul Maholm 14, Jordan Walden 3, Craig Kimbrel 6, Mark Lamm 5, Anthony Varvaro 3, Andrew Russell 5